V-Ribbed Belt Set

SKU: FEBI-30207
By Febi
£112.99 GBP
VAT included (UK only. Outside UK will be subject to your local VAT at the point of delivery). Shipping calculated at checkout.

Out of Stock

V-Ribbed Belt Set is backordered and will ship as soon as it is back in stock.

Shipping

UK Mainland: We are offering free standard shipping on all orders over £50 which may take 1-4 days. Orders under £50 will be charged at £4.95. Alternatively, you can also choose a Next Day service for £7.85.

Europe: Standard service is £30.00 and may take between 2-17 business days. Express delivery is £50.00 and may take 2-11 business days.

US/Mexico: Standard delivery is £30.00 for 3-17 business days. Express delivery is £50.00 and may take 2-11 business days.

Rest of World: Standard delivery charge is £50.00 and delivery times vary according to location.

These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.

Specifications

Length [mm]   2,080
Number of ribs   8
Weight [kg]   1.685
Belt Material   EPDM (ethylene propylene diene Monomer (M-class) rubber)
Supplementary Article/Info 2   with tensioner element

Febi 3-Year Manufacturer Guarantee logoThe Febi Manufacturer Guarantee

In order to underline our high product quality standards, we are providing a -year manufacturer's guarantee for all of our replacement parts – exceeding the statutory warranty. This is our commitment to quality. This is a real added value for everyone who trusts in febi products - from wholesalers and workshops to car and commercial vehicle driver.

Full Guarantee Details | Warranty Contact Form

Fits the following Vehicles:

MERCEDES-BENZ

ATEGO
712 (Jan 1998->Oct 2004)
714, 714 L (Jan 1998->Oct 2004)
715,715 L (Jan 1998->Oct 2004)
717, 717 L (Jan 1998->Oct 2004)
812 (Jan 1998->Oct 2004)
814, 814 L (Jan 1998->Oct 2004)
814 K (Jan 1998->Oct 2004)
814 K (Jan 1998->Oct 2004)
815,815 L (Jan 1998->Oct 2004)
815 K (Jan 1998->Oct 2004)
815, 815 L (Jan 1998->Oct 2004)
815 K (Jan 1998->Oct 2004)
817, 817 L (Jan 1998->Oct 2004)
817 K (Jan 1998->Oct 2004)
817, 817 L (Jan 1998->Oct 2004)
817 K (Jan 1998->Oct 2004)
823, 823 L (Jan 1998->Oct 2004)
823 K (Jan 1998->Oct 2004)
917, 917 L (Jan 1998->Oct 2004)
917 K (Jan 1998->Oct 2004)
923, 923 L (Jan 1998->Oct 2004)
923 K (Jan 1998->Oct 2004)
1017, 1017 L (Jan 1998->Oct 2004)
1017 K (Jan 1998->Oct 2004)
1017 A (Jan 1998->Oct 2004)
1017 AK (Jan 1998->Oct 2004)
1023, 1023 L (Jan 1998->Oct 2004)
1023 K (Jan 1998->Oct 2004)
1214, 1214 L (Jan 1998->Oct 2004)
1214 K (Jan 1998->Oct 2004)
1215, 1215 L (Jan 1998->Oct 2004)
1215 K (Jan 1998->Oct 2004)
1217, 1217 L (Jan 1998->Oct 2004)
1217 K (Jan 1998->Oct 2004)
1223, 1223 L (Jan 1998->Oct 2004)
1223 K (Jan 1998->Sep 2004)
1228, 1228 L (Jan 1998->Oct 2004)
1317, 1317 L (Jan 1998->Oct 2004)
1317 A (Jan 1998->Oct 2004)
1317 K (Jan 1998->Oct 2004)
1317 AK (Jan 1998->Oct 2004)
1323, 1323 L (Jan 1998->Oct 2004)
1323 LS (Jan 1998->Oct 2004)
1323 K (Jan 1998->Sep 2004)
1323 AK (Jan 1998->Sep 2004)
1328, 1328 L (Jan 1998->Oct 2004)
1328 LS (Jan 1998->Oct 2004)
1517, 1517 L (Jan 1998->Oct 2004)
1517 A (Jan 1998->Oct 2004)
1523, 1523 L (Jan 1998->Oct 2004)
1523 A (Jan 1998->Oct 2004)
1523 K (Jan 1998->Oct 2004)
1523 AK (Jan 1998->Oct 2004)
1528, 1528 L (Jan 1998->Oct 2004)
1528 K (Jan 1998->Sep 2004)
1823, 1823 L (Jan 1998->Oct 2004)
1823 LS (Apr 1998->Oct 2004)
1823 K (Apr 1998->Oct 2004)
1823 AK (Apr 1998->Oct 2004)
1828, 1828 L (Apr 1998->Oct 2004)
1828 A (Apr 1998->Oct 2004)
1828 LS (Apr 1998->Oct 2004)
1828 K (Apr 1998->Oct 2004)
1828 AK (Apr 1998->Oct 2004)
1923 L (Apr 1998->Oct 2004)
1928 L (Apr 1998->Oct 2004)
2223 L (Apr 1998->Oct 2004)
2228 L (Apr 1998->Oct 2004)
2528 L (Apr 1998->Oct 2004)
2528 L (Apr 1998->Oct 2004)
2628 (Apr 1998->Oct 2004)
2628 B (Apr 1998->Oct 2004)
2628 K (Apr 1998->Oct 2004)
1023 (Apr 1998->Sep 2004)
1023 A (Apr 1998->Sep 2004)
1317 A (Apr 1998->Sep 2004)
1323 A (Apr 1998->Sep 2004)
1015 (Apr 1998->Sep 2004)
ATEGO 2
712, 713 (Oct 2004 on)
715, 715 L, 716, 716 L (Oct 2004 on)
812, 813 (Oct 2004 on)
815, 815 L, 816, 816 L (Oct 2004 on)
815 K, 816 K (Oct 2004 on)
815 K, 816 K (Oct 2004 on)
823, 823 L, 824, 824 L (Oct 2004 on)
915, 915 L, 916, 916 L (Oct 2004 on)
915 K (Oct 2004 on)
923, 923 L, 924, 924 L (Oct 2004 on)
1015, 1015 L (Oct 2004 on)
1017 K, 1018 K (Oct 2004 on)
1017 AK (Oct 2004 on)
1023, 1023 L, 1024, 1024 L (Oct 2004 on)
1023 A, 1024 A (Oct 2004 on)
1215, 1215 L, 1216, 1216 L (Oct 2004 on)
1223, 1223 L, 1224, 1224 L (Oct 2004 on)
1228, 1228 L, 1229, 1229 L (Oct 2004 on)
1323, 1323 L, 1324, 1324 L (Oct 2004 on)
1323 LS, 1324 LS (Oct 2004 on)
1323 A, 1324 A (Oct 2004 on)
1328, 1328 L, 1329, 1329 L (Oct 2004 on)
1328 LS, 1329 LS (Oct 2004 on)
1523, 1523 L, 1524, 1524 L (Oct 2004 on)
1523 A, 1524 A (Oct 2004 on)
1528, 1528 L, 1529, 1529 L (Oct 2004 on)
817 (Oct 2004 on)
1214 L (Oct 2004 on)
AXOR
1823 (Jan 2002->Oct 2004)
1823 K (Jan 2002->Oct 2004)
2523 (Jan 2002->Oct 2004)
2523 K (Jan 2002->Oct 2004)
2528 (Jan 2002->Oct 2004)
2623 L (Jan 2002->Oct 2004)
2628 L (Jan 2002->Oct 2004)
3228 C (Jan 2002->Oct 2004)
AXOR 2
1823, 1823 L, 1824, 1824 L, LL (Oct 2004 on)
1823 AK, 1824 AK (Oct 2004 on)
1823 K, 1823 KL, 1824 K (Oct 2004 on)
1823 LS, 1824 LS (Oct 2004 on)
1828, 1828 L, 1829, 1829 L, LL (Oct 2004 on)
1828 A, 1829 A (Oct 2004 on)
1828 LS (Oct 2004 on)
1828 AK, 1829 AK (Oct 2004 on)
1828 K, 1828 KL, 1829 K (Oct 2004 on)
2528 L, 2529 L (Oct 2004 on)
2528 L, 2529 L (Oct 2004 on)
2628, 2629 (Oct 2004 on)
2628 B, 2629 B (Oct 2004 on)
2628 K, 2629 K (Oct 2004 on)
CITARO (O 530)
Citaro N (Jan 1998 on)
Citaro N (Jan 1998 on)
Citaro N (Jan 1999 on)
Citaro G (Jan 1999 on)
UNIMOG
U 300 (Mar 2000 on)
U 300 (Mar 2000 on)
U 400 (Mar 2000 on)
U 500 (Oct 2000 on)
U 5000 (Nov 2002 on)