Wheel Stud Rear Axle
UK Mainland: We are offering free standard shipping on all orders over £50 which may take 1-4 days. Orders under £50 will be charged at £4.95. Alternatively, you can also choose a Next Day service for £7.85.
Europe: Standard service is £30.00 and may take between 2-17 business days. Express delivery is £50.00 and may take 2-11 business days.
US/Mexico: Standard delivery is £30.00 for 3-17 business days. Express delivery is £50.00 and may take 2-11 business days.
Rest of World: Standard delivery charge is £50.00 and delivery times vary according to location.
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Specifications | ||
| old version | ||
| Length [mm] | 121 | |
| External Thread Size | M22 x 1,5 | |
| Thread Length [mm] | 40 | |
| Quality/ Grade | 10.9 | |
| Thread Type | with right-hand thread | |
| Material | Steel | |
| Surface | Phosphatized | |
| Bolt Head Height [mm] | 11 | |
| Screw length below head [mm] | 110 | |
| Fitting Position | Rear Axle | |
| Bolt Head Diameter [mm] | 32 | |
| Weight [kg] | 0.375 | |
The Febi Manufacturer Guarantee
In order to underline our high product quality standards, we are providing a -year manufacturer's guarantee for all of our replacement parts – exceeding the statutory warranty. This is our commitment to quality. This is a real added value for everyone who trusts in febi products - from wholesalers and workshops to car and commercial vehicle driver.
Full Guarantee Details | Warranty Contact Form
Fits the following Vehicles:
MAN
- E2000
- 30.310 FNLC (May 2000 on)
- 30.360 FNLC (May 2000 on)
- 30.360 FANLC (May 2000 on)
- 30.360 FANLK (May 2000 on)
- 30.410 FNLC (May 2000 on)
- 30.410 FANLC (May 2000 on)
- 30.410 FANLK (May 2000 on)
- 30.460 FNLC (May 2000 on)
- 30.460 FANLC (May 2000 on)
- 30.460 FANLK (May 2000 on)
- 32.310 VFNLC (May 2000 on)
- 32.310 VFNLC (May 2000 on)
- 32.310 VFLC (May 2000 on)
- 32.360 VFNLC (May 2000 on)
- 32.360 VFNLC (May 2000 on)
- 32.360 VFLC (May 2000 on)
- 32.410 VFNLC (May 2000 on)
- 32.410 VFNLC (May 2000 on)
- 32.410 VFLC,VFRC, VFLRC (May 2000 on)
- 32.460 VFNLC (May 2000 on)
- 32.460 VFNLC (May 2000 on)
- 32.460 VFLC, VFLRC (May 2000 on)
- 33.360 DFLC (May 2000 on)
- 33.360 DFLS (May 2000 on)
- 33.360 DFLK (May 2000 on)
- 33.360 DFALC (May 2000 on)
- 33.360 DFALS (Apr 2001 on)
- 33.360 DFAK, DFALK (May 2000 on)
- 33.410 DFLC (May 2000 on)
- 33.410 DFLS (May 2000 on)
- 33.410 DFLK (May 2000 on)
- 33.410 DFALC (May 2000 on)
- 33.410 DFALS (Apr 2001 on)
- 33.410 DFAK, DFALK (May 2000 on)
- 33.460 DFLC (May 2000 on)
- 33.460 DFLS (May 2000 on)
- 33.460 DFLK (May 2000 on)
- 33.460 DFALC (May 2000 on)
- 33.460 DFALS (Apr 2001 on)
- 33.460 DFAK, DFALK (May 2000 on)
- F2000
- 19.273 FA (Jan 1994 on)
- 19.273 FAK (Jan 1994 on)
- 19.293 FAC (Jan 1994 on)
- 19.293 FAS (Jan 1994 on)
- 19.293 FAK (Jan 1994 on)
- 19.323 FAC (Jan 1994->Dec 1995)
- 19.323 FAS (Jan 1994->Dec 1995)
- 19.323 FAK (Jan 1994->Dec 1995)
- 19.343 FAC (Jan 1994 on)
- 19.343 FAS (Jan 1994 on)
- 19.343 FAK (Jan 1994 on)
- 19.273 (Aug 1994->Jan 2000)
- 19.344 (Aug 1994->Jan 2000)
- 19.344 (Aug 1994->Jan 2000)
- 19.344 (Aug 1994->Jan 2000)
- 21.273 (Aug 1994->Jan 2000)
- 21.273 (Aug 1994->Jan 2000)
- 21.273 (Aug 1994->Jan 2000)
- 21.293 (Aug 1994->Jan 2000)
- 21.293 (Aug 1994->Jan 2000)
- 21.293 (Aug 1994->Jan 2000)
- 21.323 (Aug 1994->Jan 2000)
- 21.323 (Aug 1994->Jan 2000)
- 21.323 (Aug 1994->Jan 2000)
- 21.343 (Aug 1994->Jan 2000)
- 21.343 (Aug 1994->Jan 2000)
- 21.343 (Aug 1994->Jan 2000)
- F90
- 19.242 F,19.242 FL,19.242 FLL (Jan 1988->Jan 1989)
- 19.242 FS,19.242 FLS,19.242 FLLS (Jan 1988->Jan 1989)
- 19.242 FK (Jan 1988->Feb 1989)
- 19.262 F,19.262 FL,19.262 FLL (Jan 1988->Feb 1990)
- 19.262 FS,19.262 FLS,19.262 FLLS (Jan 1988->Feb 1990)
- 19.262 FK (Jan 1988->Feb 1990)
- 19.272 F,19.272 FL,19.272 FLL (Feb 1990->May 1995)
- 19.272 FS,19.272 FLS,19.272 FLLS (Feb 1990->May 1995)
- 19.272 FK (Feb 1990->May 1995)
- 19.292 F,19.292 FL,19.292 FLL (Jul 1986->Feb 1990)
- 19.292 FS,19.292 FLS,19.292 FLLS (Jul 1986->Feb 1990)
- 19.292 FK (Jul 1986->Feb 1990)
- 19.322 F,19.322 FL,19.322 FLL (Feb 1990->May 1995)
- 19.322 FS,19.322 FLS,19.322 FLLS (Feb 1990->May 1995)
- 19.322 FK (Feb 1990->May 1995)
- 19.332 F,19.332 FL,19.332 FLL (Jul 1986->Feb 1990)
- 19.332 FS,19.332 FLS,19.332 FLLS (Jul 1986->Feb 1990)
- 19.332 FK (Jul 1986->Feb 1990)
- 19.342 F,19.342 FL,19.342 FLL (May 1994->May 1995)
- 19.342 FS,19.342 FLS,19.342 FLLS (May 1994->May 1995)
- 19.342 FK (May 1994->May 1995)
- 19.362 F,19.362 FL,19.362 FLL (Jul 1986->Feb 1990)
- 19.362 FS,19.362 FLS,19.362 FLLS (Jul 1986->Feb 1990)
- 19.362 FK (Jul 1986->Feb 1990)
- 19.372 F,19.372 FL,19.372 FLL (Feb 1990->May 1995)
- 19.372 FS,19.372 FLS,19.372 FLLS (Feb 1990->May 1995)
- 19.372 FK (Feb 1990->May 1995)
- 19.372 F,19.372 FL,19.372 FLL (May 1990->Apr 1995)
- 19.372 FS,19.372 FLS,19.372 FLLS (May 1990->Apr 1995)
- 19.372 FK (May 1990->Apr 1995)
- 19.402 F,19.402 FL,19.402 FLL (May 1994->May 1995)
- 19.402 FS,19.402 FLS,19.402 FLLS (May 1994->May 1995)
- 19.402 FK (May 1994->May 1995)
- 19.422 F,19.422 FL,19.422 FLL (Feb 1990->May 1995)
- 19.422 FS,19.422 FLS,19.422 FLLS (Feb 1990->May 1995)
- 19.422 FK (Feb 1990->May 1995)
- 19.462 F,19.462 FL (May 1987->Feb 1990)
- 19.462 FS,19.462 FLS (May 1987->Feb 1990)
- 19.462 FK (May 1987->Feb 1990)
- 24.242 DF (Jan 1988->Jul 1989)
- 24.242 DFS (Jan 1988->Jul 1989)
- 24.242 DFK (Jan 1988->Jul 1989)
- 24.242 FNL,24.242 FNLL,24.242 FVL (Jan 1988->Feb 1990)
- 24.262 DF (Jan 1988->Feb 1990)
- 24.262 DFS,24.262 DFLS (Jan 1988->Feb 1990)
- 24.262 DFK (Jan 1988->Feb 1990)
- 24.262 FNL,24.262 FNLL,24.262 FVL (Jan 1988->Feb 1990)
- 24.272 DF (Feb 1990->Dec 1990)
- 24.272 DFS,24.272 DFLS (Feb 1990->Apr 1995)
- 24.272 FNL,24.272 FNLL,24.272 FVL (Feb 1990->May 1995)
- 24.272 FNLS,24.272 FVLS (Feb 1990->May 1995)
- 24.272 DFK (Feb 1990->Dec 1990)
- 24.292 DF (Apr 1987->Feb 1990)
- 24.292 DFS,24.292 DFLS (Apr 1987->Feb 1990)
- 24.292 DFK (Apr 1987->Feb 1990)
- 24.292 FNL,24.292 FNLL,24.292 FVL (Oct 1986->Feb 1990)
- 24.292 FNLS,24.292 FVLS (Oct 1986->Feb 1990)
- 24.302 DF (May 1990->Dec 1990)
- 24.302 DFS,24.302 DFLS (May 1990->Apr 1995)
- 24.302 DFK (May 1990->Dec 1990)
- 24.302 FNL,24.302 FNLL,24.302 FVL (May 1990->Oct 1990)
- 24.322 DF (Feb 1990->Dec 1990)
- 24.322 DFS,24.322 DFLS (Feb 1990->Dec 1990)
- 24.322 DFK (Feb 1990->Dec 1990)
- 24.322 FNL,24.322 FNLL,24.322 FVL (Feb 1990->May 1995)
- 24.322 FNLS,24.322 FVLS (Feb 1990->May 1995)
- 24.332 DF (Apr 1987->Feb 1990)
- 24.332 DFS,24.332 DFLS (Apr 1987->Feb 1990)
- 24.332 DFK (Apr 1987->Feb 1990)
- 24.332 FNL,24.332 FNLL,24.332 FVL (Oct 1986->Feb 1990)
- 24.332 FNLS,24.332 FVLS (Oct 1986->Feb 1990)
- 24.362 DF (Apr 1987->Feb 1990)
- 24.362 DFS,24.362 DFLS (Apr 1987->Feb 1990)
- 24.362 DFK (Apr 1987->Feb 1990)
- 24.362 FNL,24.362 FNLL,24.362 FVL (Oct 1986->Feb 1990)
- 24.362 FNLS,24.362 FVLS (Oct 1986->Feb 1990)
- 24.372 DF (May 1990->Dec 1990)
- 24.372 DFS (May 1990->Dec 1990)
- 24.372 DFK (May 1990->Dec 1990)
- 24.372 DF (Feb 1990->Dec 1990)
- 24.372 DFS, 24.372 DFLS (Feb 1990->Apr 1995)
- 24.372 DFK (Feb 1990->Dec 1990)
- 24.372 FNL,24.372 FNLL,24.372 FVL (Feb 1990->May 1995)
- 24.372 FNLS,24.372 FVLS (Feb 1990->May 1995)
- 24.422 DF (Feb 1990->Dec 1990)
- 24.422 DFS,24.422 DFLS (Feb 1990->Dec 1990)
- 24.422 DFK (Feb 1990->Dec 1990)
- 24.422 FNL,24.422 FNLL,24.422 FVL (Feb 1990->May 1995)
- 25.272 DF (Sep 1990->Dec 1992)
- 25.272 DFS,25.272 DFLS (Sep 1990->Dec 1992)
- 25.272 DFK (Sep 1990->Dec 1992)
- 25.272 FNL,25.272 FNLL,25.272 FVL (Sep 1990->Oct 1993)
- 25.302 DF (Sep 1990->Dec 1991)
- 25.302 DFS, 25.302 DFLS (Sep 1990->Dec 1991)
- 25.302 DFK (Sep 1990->Dec 1991)
- 25.302 FNL, 25.302 FNLL, 25.302 FVL (Sep 1990->Dec 1991)
- 25.302 FNLS, 25.302 FVLS (Sep 1990->Dec 1991)
- 25.322 DF, 25.322 DFL (Sep 1990->Dec 1992)
- 25.322 DFS, 25.322 DFLS (Sep 1990->Dec 1992)
- 25.322 DFK (Sep 1990->Dec 1992)
- 25.322 FNL, 25.322 FNLL, 25.322 FVL (Sep 1990->Dec 1992)
- 25.322 FNLS,25.322 FVLS (Sep 1990->Dec 1992)
- 25.372 DF (Sep 1990->Dec 1992)
- 25.372 DFS (Sep 1990->Dec 1992)
- 25.372 DFK (Sep 1990->Dec 1992)
- 25.372 DF (Sep 1990->Dec 1992)
- 25.372 DFS,25.372 DFLS (Sep 1990->Dec 1992)
- 25.372 DFK (Sep 1990->Dec 1992)
- 25.372 FNL, 25.372 FNLL, 25.372 FVL (Sep 1990->Dec 1992)
- 25.372 FNLS,25.372 FVLS (Sep 1990->Oct 1993)
- 25.422 DF (Sep 1990->Dec 1992)
- 25.422 DFS,25.422 DFLS (Sep 1990->Dec 1992)
- 25.422 DFK (Sep 1990->Dec 1992)
- 25.422 FNL,25.422 FNLL (Sep 1990->Dec 1992)
- 25.422 FNLS,25.422 FVLS (Sep 1990->Dec 1992)
- 26.242 DF (Feb 1990->Jun 1997)
- 26.242 DFS (Feb 1990->Jun 1997)
- 26.242 DFK (Feb 1990->Jun 1997)
- 26.262 DF (Jan 1988->Feb 1990)
- 26.262 DFS (Jan 1988->Feb 1990)
- 26.262 DFK (Jan 1988->Feb 1990)
- 26.272 DF (Feb 1990->Jun 1996)
- 26.272 DFS,26.272 DFLS (Feb 1990->Jun 1996)
- 26.272 DFK (Feb 1990->Jun 1996)
- 26.272 FNL,26.272 FNLL (Mar 1991->May 1995)
- 26.272 FNLS,26.272 FVLS (Sep 1990->Dec 1995)
- 26.292 DF, 26.292 DFL (Sep 1987->Feb 1990)
- 26.292 DFS (Sep 1987->Feb 1990)
- 26.292 DFK (Sep 1987->Feb 1990)
- 26.302 DF (May 1990->Dec 1991)
- 26.302 DFS (May 1990->Dec 1991)
- 26.302 DFK (May 1990->Dec 1991)
- 26.302 FNL, 26.302 FNLL, 26.302 FVL (Mar 1991->Dec 1991)
- 26.302 FNLS,26.302 FVLS (Sep 1990->Dec 1991)
- 26.322 DF (Feb 1990->Jun 1996)
- 26.322 DFS,26.322 DFLS (Feb 1990->Jun 1996)
- 26.322 DFK (Feb 1992->Jun 1996)
- 26.322 FNL,26.322 FNLL (Mar 1991->May 1995)
- 26.322 FNLS,26.322 FVLS (Sep 1990->Dec 1995)
- 26.332 DF, 26.332 DFL (Sep 1987->Feb 1990)
- 26.332 DFS (Sep 1987->Feb 1990)
- 26.332 DFK (Sep 1987->Feb 1990)
- 26.342 DF,26.342 DFL (May 1994->Jun 1996)
- 26.342 DFS (Apr 1994->Jun 1996)
- 26.342 DFK,26.342 DFLK (May 1994->Jun 1996)
- 26.362 DF, 26.362 DFL (Sep 1987->Feb 1990)
- 26.362 DFS (Sep 1987->Feb 1990)
- 26.362 DFK (Sep 1987->Feb 1990)
- 26.372 FNL,26.372 FNLL,26.372 FVL (Sep 1990->Dec 1995)
- 26.372 FNLS,26.372 FVLS (Jan 1992->Jun 1996)
- 26.372 DF,26.372 DFL (Feb 1990->Jun 1996)
- 26.372 DFS (Feb 1990->Jun 1996)
- 26.372 DFK (Jan 1992->Jun 1996)
- 26.402 DF,26.402 DFL (May 1994->Jun 1996)
- 26.402 DFS (May 1994->Dec 1995)
- 26.402 DFK,26.402 DFLK (May 1994->Jun 1996)
- 26.422 DF,26.422 DFL (Feb 1990->Jun 1996)
- 26.422 DFS (Feb 1990->Dec 1995)
- 26.422 DFK (Feb 1990->Dec 1995)
- 26.422 FNL,26.422 FNLL,26.422 FVL (Sep 1990->Dec 1995)
- 26.422 FNLS,26.422 FVLS (Jan 1992->Dec 1995)
- 32.262 VF (Feb 1989->Feb 1990)
- 32.262 VFK (Feb 1989->Feb 1990)
- 32.262 VFTM (Feb 1989->Feb 1990)
- 32.272 VFK (Feb 1990->Apr 1995)
- 32.272 VF (Feb 1990->Apr 1995)
- 32.292 VF (Mar 1988->Feb 1990)
- 32.292 VFK (Mar 1988->Feb 1990)
- 32.302 VF (May 1990->Sep 1991)
- 32.302 VFK (May 1990->Sep 1991)
- 32.322 VF (Feb 1990->Jun 1996)
- 32.322 VFK (Feb 1990->Jun 1996)
- 32.332 VF (Mar 1988->Feb 1990)
- 32.332 VFK (Mar 1988->Feb 1990)
- 32.342 VFK (May 1994->Jun 1996)
- 32.362 VF (Mar 1988->Feb 1990)
- 32.362 VFK (Mar 1988->Feb 1990)
- 32.372 VF (Feb 1990->Jun 1996)
- 32.372 VFK (Feb 1990->Jun 1996)
- 32.372 VF (Feb 1990->Jun 1996)
- 32.372 VFK (May 1990->Apr 1995)
- 32.402 VFK (May 1994->Jun 1996)
- 32.422 VF (Feb 1990->Jun 1996)
- 32.422 VFK (Feb 1990->Jun 1996)
- 33.242 DFK (Jan 1988->Aug 1988)
- 33.262 DF (Aug 1988->Feb 1990)
- 33.262 DFK (Aug 1988->Feb 1990)
- 33.272 DF (Oct 1992->Apr 1995)
- 33.292 DF (Sep 1987->Feb 1990)
- 33.292 DFS (Sep 1987->Feb 1990)
- 33.292 DFK (Sep 1987->Feb 1990)
- 33.322 DF (Sep 1991->Jun 1996)
- 33.332 DFS (Sep 1987->Feb 1990)
- 33.332 DFK (Sep 1987->Feb 1990)
- 33.342 DF (May 1994->Jun 1996)
- 33.362 DF (Sep 1987->Feb 1990)
- 33.362 DFS (Sep 1987->Feb 1990)
- 33.362 DFK (Sep 1987->Feb 1990)
- 33.372 DF (Sep 1991->Jun 1996)
- 33.372 DFS (Sep 1991->Jun 1996)
- 33.372 DFK (Jan 1991->Jun 1996)
- 33.402 DF (May 1994->Jun 1996)
- 33.402 DFS (May 1994->Jun 1996)
- 33.402 DFK (May 1994->Jun 1996)
- 33.422 DF (Sep 1991->Jun 1996)
- 33.422 DFS (Jan 1994->Jun 1996)
- 33.422 DFK (Jan 1994->Jun 1996)
- 16.272 (Feb 1990->Jun 1997)
- 16.272 (Feb 1990->Jun 1997)
- 16.292 (Jun 1985->Jun 1992)
- 16.292 (Jun 1985->Jun 1992)
- 16.332 (Jun 1985->Jun 1992)
- 16.332 (Jun 1985->Jun 1992)
- 16.302 (Feb 1990->Jun 1992)
- 16.302 (Feb 1990->Jun 1992)
- 16.372 (Feb 1990->Jun 1997)
- 16.422 (Feb 1990->Jun 1997)
- 16.302 (Feb 1990->Jun 1992)
- 16.322 (Feb 1990->Jun 1997)
- 16.302 (Feb 1990->Jun 1992)
- 19.302 (Feb 1990->Jun 1992)
- 19.302 (Feb 1990->Jun 1992)
- 19.302 (Feb 1990->Jun 1992)
- 16.322 (Feb 1990->Jun 1997)
- 16.362 (Jun 1985->Jun 1992)
- 16.422 (Feb 1990->Jun 1997)
- 16.372 (Feb 1990->Jun 1997)
- 19.302 (Feb 1990->Jun 1992)
- 16.362 (Jun 1985->Jun 1992)
- 26.302 (Jul 1989->Jun 1992)
- 28.292 (Jan 1989->Jun 1992)
- 28.302 (Jan 1990->Jun 1992)
- 28.302 (Jan 1990->Jun 1992)
- 28.332 (Jan 1989->May 1991)
- 28.362 (Jan 1989->May 1991)
- 28.372 (Jan 1990->Jun 1997)
- 28.422 (Jan 1990->Jun 1997)
- 30.272 (Feb 1990->Jun 1997)
- 30.292 (Jan 1989->Jun 1992)
- 30.302 (Feb 1990->Jun 1992)
- 30.302 (Feb 1990->Jun 1992)
- 30.322 (Feb 1990->Jun 1997)
- 30.332 (Jan 1989->Jun 1992)
- 30.362 (Jan 1989->Jun 1992)
- 30.372 (Feb 1990->Jun 1997)
- 30.422 (Feb 1990->Jun 1997)
- 32.292 (May 1987->Jun 1992)
- 32.302 (Feb 1990->Jun 1992)
- 32.332 (May 1987->Jun 1992)
- 32.372 (Jan 1990->Jun 1997)
- 32.422 (Jan 1990->Jun 1997)
- 33.332 (May 1987->Jun 1992)
- 17.302 (Feb 1990->Jun 1992)
- 17.302 (Feb 1990->Jun 1992)
- 32.362 (May 1987->Jun 1992)
- 17.242 (Jun 1986->May 1991)
- 17.322 (Feb 1990->May 1996)
- 17.372 (Feb 1990->May 1996)
- 17.332 (Jun 1986->Jun 1992)
- 17.362 (Jun 1986->Jun 1992)
- 16.242 (Jun 1985->Apr 1996)
- 17.272 (Feb 1990->May 1996)
- 17.422 (Feb 1990->May 1996)
- 16.242 (Jun 1985->Apr 1996)
- 17.292 (Jun 1986->Jun 1992)
- 16.262 (Jun 1985->Jun 1997)
- 16.262 (Jun 1985->Jun 1997)
- 17.262 (Jun 1986->Jun 1992)
- 30.262 (Jan 1989->Jun 1992)
- F90 Unterflur
- 19.332 U, 19.322 UL, 19.322 ULL (Jul 1986->Feb 1990)
- 19.362 U,19.362 UL, 19.362 ULL (Jul 1986->Jan 1991)
- 16.332 U (Jan 1986->Jan 1995)
- 16.362 U (Jan 1986->Jan 1995)
- 22.332 U (Feb 1986->Jan 1995)
- 22.362 U (Feb 1986->Jan 1995)
- 25.332 U (Feb 1986->Jan 1995)
- 25.362 U (Feb 1986->Jan 1995)
- 26.332 U (Feb 1986->Jan 1995)
- 26.362 U (Feb 1986->Jan 1995)
- HOCL
- 16.290 HOC, HOCL/R (Apr 1981->Sep 1996)
- 16.360 HOCL/R (Jan 1985->Sep 1996)
- 16.372 HOCL (Jan 1985->Sep 1996)
MERCEDES-BENZ
- ACTROS
- 1831, 1831 L (Apr 1996->Oct 2002)
- 1831 S, 1831 LS (Apr 1996->Oct 2002)
- 1831 K (Apr 1997->Oct 2002)
- 1831 AK (Apr 1997->Oct 2002)
- 1835, 1835 L (Apr 1996->Oct 2002)
- 1835 S, 1835 LS (Apr 1996->Oct 2002)
- 1835 K (Apr 1997->Oct 2002)
- 1835 AK (Apr 1997->Oct 2002)
- 1840, 1840 L (Apr 1996->Oct 2002)
- 1840 S, 1840 LS (Apr 1996->Oct 2002)
- 1840 K (Apr 1997->Oct 2002)
- 1840 AK (Apr 1997->Oct 2002)
- 1843, 1843 L (Apr 1996->Oct 2002)
- 1843 S, 1843 LS (Apr 1996->Oct 2002)
- 1843 K (Apr 1997->Oct 2002)
- 1843 AK (Apr 1997->Oct 2002)
- 1846 S, 1846 LS (Oct 1998->Oct 2002)
- 1848, 1848 L (Apr 1996->Oct 2002)
- 1848 S, 1848 LS (Apr 1996->Oct 2002)
- 1848 K (Apr 1997->Oct 2002)
- 1848 AK (Apr 1997->Oct 2002)
- 1853, 1853 L (Apr 1996->Oct 2002)
- 1853 S, 1853 LS (Apr 1996->Oct 2002)
- 1857 L (Apr 1997->Oct 2002)
- 1857 LS (Apr 1997->Oct 2002)
- 2031 (Apr 1997->Oct 2002)
- 2031 AS (Apr 1996->Oct 2002)
- 2031 AK (Sep 1996->Oct 2002)
- 2035 S (Apr 1996->Oct 2002)
- 2035 A (Apr 1997->Oct 2002)
- 2040 (Sep 1996->Oct 2002)
- 2040 S (Apr 1996->Oct 2002)
- 2040 AS (Apr 1996->Oct 2002)
- 2040 AK (Sep 1996->Oct 2002)
- 2043 AS (Apr 1996->Oct 2002)
- 2048 AS (Apr 1996->Oct 2002)
- 2053 S (Apr 1996->Oct 2002)
- 2531, 2531 L (Sep 1996->Oct 2002)
- 2531, 2531 L (Sep 1996->Oct 2002)
- 2531 LS (Sep 1996->Oct 2002)
- 2535 L (Sep 1996->Oct 2002)
- 2535 L (Sep 1996->Oct 2002)
- 2535 LS (Sep 1996->Oct 2002)
- 2540, 2540 L (Sep 1996->Oct 2002)
- 2540 LS (Sep 1996->Oct 2002)
- 2543, 2543 L (Sep 1996->Oct 2002)
- 2543 LS (Sep 1996->Oct 2002)
- 2546 LS (Oct 1997->Oct 2002)
- 2548, 2548 L (Sep 1996->Oct 2002)
- 2548 LS (Sep 1996->Oct 2002)
- 2553, 2553 L (Sep 1996->Oct 2002)
- 2553 LS (Sep 1996->Oct 2002)
- 2557 L (Sep 1996->Oct 2002)
- 2631, 2631 L (Apr 1996->Oct 2002)
- 2631 K (Apr 1997->Oct 2002)
- 2631 B (Apr 1997->Oct 2002)
- 2635, 2635 L (Apr 1996->Oct 2002)
- 2635 K, 2635 LK (Apr 1997->Oct 2002)
- 2635 B (Apr 1997->Oct 2002)
- 2640, 2640 L (Apr 1996->Oct 2002)
- 2640 S, 2640 LS (Sep 1996->Oct 2002)
- 2640 K, 2640 LK (Apr 1997->Oct 2002)
- 2640 B (Apr 1997->Oct 2002)
- 2643, 2643 L (Apr 1996->Oct 2002)
- 2643 S, 2643 LS (Apr 1997->Oct 2002)
- 2643 K, 2643 LK (Apr 1997->Oct 2002)
- 2643 B (Apr 1997->Oct 2002)
- 2646 S, 2646 LS (Oct 1997->Oct 2002)
- 2646 B (Oct 1997->Oct 2002)
- 2648, 2648 L (Apr 1996->Oct 2002)
- 2648 S, 2648 LS (Oct 1997->Oct 2002)
- 2648 S, 2648 LS (Sep 1996->Oct 2002)
- 2648 K, 2648 LK (Oct 1997->Oct 2002)
- 2648 K, 2648 LK (Apr 1997->Oct 2002)
- 2650 S, 2650 LS (Oct 1997->Oct 2002)
- 2653, 2653 L (Apr 1996->Oct 2002)
- 2653 S, 2653 LS (Sep 1996->Oct 2002)
- 2653 K, 2653 LK (Apr 1997->Oct 2002)
- 2657 L (Apr 1997->Oct 2002)
- 2657 S, 2657 LS (Apr 1997->Oct 2002)
- 2657 K, 2657 LK (Apr 1997->Oct 2002)
- 3231 K (Apr 1997->Oct 2002)
- 3231 B (Apr 1997->Oct 2002)
- 3235 (Apr 1997->Oct 2002)
- 3235 K (Apr 1997->Oct 2002)
- 3235 B (Apr 1997->Oct 2002)
- 3240 (Apr 1997->Oct 2002)
- 3240 K (Apr 1997->Oct 2002)
- 3240 B (Apr 1997->Oct 2002)
- 3243 K (Apr 1997->Oct 2002)
- 3243 B (Apr 1997->Oct 2002)
- 3246 B (Oct 1997->Oct 2002)
- 3331 (Apr 1997->Oct 2002)
- 3331 A (Apr 1997->Oct 2002)
- 3331 S (Apr 1997->Oct 2002)
- 3331 AS (Apr 1997->Oct 2002)
- 3331 K (Apr 1997->Oct 2002)
- 3331 AK (Apr 1997->Oct 2002)
- 3331 B (Apr 1997->Oct 2002)
- 3335 (Apr 1997->Oct 2002)
- 3336 S (Oct 1997->Oct 2002)
- 3335 K (Apr 1997->Oct 2002)
- 3335 AK (Oct 1997->Oct 2003)
- 3335 B (Apr 1997->Oct 2002)
- 3340 (Apr 1997->Oct 2002)
- 3340 A (Apr 1997->Oct 2002)
- 3340 S (Apr 1997->Oct 2002)
- 3340 AS (Apr 1997->Oct 2002)
- 3340 K (Apr 1997->Oct 2002)
- 3340 B (Apr 1997->Oct 2002)
- 3341 S (Oct 1997->Oct 2002)
- 3343 (Apr 1997->Oct 2002)
- 3343 AS (Apr 1997->Oct 2002)
- 3343 K (Apr 1997->Oct 2002)
- 3343 AK (Apr 1997->Oct 2002)
- 3346 S (Oct 1997->Oct 2002)
- 3346 K (Oct 1997 on)
- 3348 (Apr 1997->Oct 2002)
- 3348 S (Apr 1997->Oct 2002)
- 3348 AS (Apr 1997->Oct 2002)
- 3348 K (Apr 1997->Oct 2002)
- 3348 AK (Apr 1997->Oct 2002)
- 3350 S (Oct 1997->Oct 2002)
- 3350 AS (Oct 1997->Oct 2002)
- 3350 K (Oct 1997->Oct 2002)
- 3353 (Apr 1997->Oct 2002)
- 3353 AS (Apr 1997->Oct 2002)
- 4140 K (Apr 1997->Oct 2002)
- 4140 K (Apr 1997->Oct 2002)
- 4140 B (Apr 1997->Oct 2002)
- 4143 K (Apr 1997->Oct 2002)
- 4143 AK (Apr 1997->Oct 2002)
- 4146 K (Oct 1997->Oct 2002)
- 4148 K (Apr 1997->Oct 2002)
- 4148 K (Apr 1997->Oct 2002)
- 4148 AK (Apr 1997->Oct 2002)
- 1835 LL (Apr 1996->Oct 2002)
- 1840 LL (Apr 1996->Oct 2002)
- 1843 LL (Apr 1996->Oct 2002)
- 2540 L (Apr 1996->Oct 2002)
- 2543 L (Apr 1996->Oct 2002)
- 2653 S (Apr 1996->Oct 2002)
- 1853 LL (Apr 1996->Oct 2002)
- 1848 LL (Apr 1996->Oct 2002)
- 3335 A (Apr 1996->Oct 2002)
- 3343 A (Apr 1996->Oct 2002)
- 1846 K (Apr 1996->Oct 2002)
- 1853 K (Apr 1996->Oct 2002)
- 2035 AS (Apr 1996->Oct 2002)
- 2040 K (Apr 1996->Oct 2002)
- 2631 LS (Apr 1996->Oct 2002)
- 2631 S (Apr 1996->Oct 2002)
- 2635 S (Apr 1996->Oct 2002)
- 2648 S (Apr 1996->Oct 2002)
- 3231 (Apr 1996->Oct 2002)
- 3335 AS (Apr 1996->Oct 2002)
- 3343 B (Apr 1996->Oct 2002)
- 3353 K (Apr 1996->Oct 2002)
- 4143 B (Apr 1996->Oct 2002)
- 2535 LS (Apr 1996->Oct 2002)
- 2535 LS (Apr 1996->Oct 2002)
- 2540 LS (Apr 1996->Oct 2002)
- 2543 LS (Apr 1996->Oct 2002)
- 2548 LS (Apr 1996->Oct 2002)
- 2553 LS (Apr 1996->Oct 2002)
