Charge Air Hose

SKU: FEBI-30183
By Febi
€94,95 EUR
VAT included (UK only. Outside UK will be subject to your local VAT at the point of delivery). Shipping calculated at checkout.

Out of Stock

Charge Air Hose is backordered and will ship as soon as it is back in stock.

Shipping

UK Mainland: We are offering free standard shipping on all orders over £50 which may take 1-4 days. Orders under £50 will be charged at £4.95. Alternatively, you can also choose a Next Day service for £7.85.

Europe: Standard service is £30.00 and may take between 2-17 business days. Express delivery is £50.00 and may take 2-11 business days.

US/Mexico: Standard delivery is £30.00 for 3-17 business days. Express delivery is £50.00 and may take 2-11 business days.

Rest of World: Standard delivery charge is £50.00 and delivery times vary according to location.

These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.

Specifications

Inner Diameter [mm]   90
Outer Diameter [mm]   98
Wall Thickness [mm]   4
Hose Length [mm]   160
Colour   red
Material   FPM (fluoride rubber)
Material   MVQ (silicone rubber)
Weight [kg]   0.31
for OE number   51.96420.0121

Febi 3-Year Manufacturer Guarantee logoThe Febi Manufacturer Guarantee

In order to underline our high product quality standards, we are providing a -year manufacturer's guarantee for all of our replacement parts – exceeding the statutory warranty. This is our commitment to quality. This is a real added value for everyone who trusts in febi products - from wholesalers and workshops to car and commercial vehicle driver.

Full Guarantee Details | Warranty Contact Form

Fits the following Vehicles:

MAN

F90 Unterflur
19.322 U, 19.322 UL, 19.322 ULL (Feb 1990->May 1994)
19.332 U, 19.322 UL, 19.322 ULL (Jul 1986->Feb 1990)
19.362 U,19.362 UL, 19.362 ULL (Jul 1986->Jan 1991)
19.372 U,19.372 ULL (Feb 1990->May 1994)
19.422 U,19.422 ULL (Feb 1990->May 1994)
24.322 UNL,24.322 UNLL (Feb 1990->Dec 1990)
24.362 UNL,24.362 UNLL (Oct 1986->Feb 1990)
24.372 UNL,24.372 UNLL (Feb 1990->Dec 1990)
24.422 UNL,24.422 UNLL (Feb 1990->Dec 1990)
25.322 UNL,25.322 UNLL (Sep 1990->Dec 1992)
25.372 UNL,25.372 UNLL (Sep 1990->Dec 1992)
25.422 UNL,25.422 UNLL (Sep 1990->Dec 1992)
26.322 UNL,26.322 UNLL (Sep 1990->May 1994)
26.372 UNL,26.372 UNLL (Sep 1990->May 1994)
26.422 UNL,26.422 UNLL (Sep 1990->May 1994)
16.322 U (Jun 1989->Jan 1995)
16.332 U (Jan 1986->Jan 1995)
16.362 U (Jan 1986->Jan 1995)
16.372 U (Jun 1989->Jan 1995)
16.422 U (Jun 1989->Jan 1995)
22.332 U (Feb 1986->Jan 1995)
22.362 U (Feb 1986->Jan 1995)
25.332 U (Feb 1986->Jan 1995)
25.362 U (Feb 1986->Jan 1995)
26.332 U (Feb 1986->Jan 1995)
26.362 U (Feb 1986->Jan 1995)
FOC
12.240 (Aug 2007 on)
HOCL
12.240 HOCL-NL (May 2000 on)
14.240 HOCL-NL (May 2000 on)
14.250 HOCL-NL (May 2007 on)
14.280 HOCL (Aug 2002->Dec 2014)
14.280 HOCL (Aug 2002->Dec 2014)
14.290 HOCL-NL (May 2007 on)
18.360 HOCL (Jan 2006->Dec 2014)
LION´S CITY
A 21 (Jun 1996 on)
A 22 (Oct 2009 on)
A 26 (Feb 1998 on)
A 26 (May 2004->Oct 2009)
A 35 (Oct 2009 on)
A 35 (Oct 2009 on)
A 37 (Jan 2002->Oct 2009)
A 39 (Aug 2004 on)
A 66 (Feb 2009 on)
A 66 (Feb 2009 on)
19.280 (May 2004 on)
LION´S COACH
FRH 352,RH 353 (Jun 1996->Oct 2001)
FRH 402,RH 403 (Sep 1995 on)
RH 403 (Sep 1998 on)
LION´S REGIO
320, C 320 (Jan 2015 on)
360, C 360 (Jan 2015 on)
400, C 400 (Jan 2015 on)
L 320 (Jan 2015 on)
L 360 (Jan 2015 on)
L 400 (Jan 2015 on)
LION´S STAR
FRH 352,RH 353 (Sep 1995->Feb 2002)
FRH 402,RH 403 (Sep 1995->Oct 2001)
FRH 422 (Jan 1993->Sep 1996)
M 2000 L
12.145 LC, LLC, LRC, LLRC (May 2001 on)
12.145 LK, LRK (May 2001 on)
12.185 LC, LLC, LRC, LLRC (May 2001 on)
12.185 LK, LRK (May 2001 on)
12.163 (Apr 1995->Aug 2006)
11.163 (May 1995->Aug 2006)
11.163 (May 1995->Aug 2006)
12.163 (Apr 1995->Aug 2006)
11.145 (May 1995->Aug 2006)
11.145 (May 1995->Aug 2006)
NG
NG 313 (Jan 2006->Oct 2009)
NG 313 (May 2007->Dec 2014)
NG 323 (May 2007->Dec 2014)
NG 353 (May 2007->Dec 2014)
NG 363 (May 2007->Dec 2014)
NL
NL 202, NL 222, NL 223 (Aug 1992 on)
NL 243 (May 2007->Dec 2014)
NL 273 (Jan 2006->Oct 2009)
NL 283 (Aug 2012 on)
NL 312 (Nov 1995->Jul 1998)
NL 313 (Jan 2006->Oct 2009)
NL 313 (Jul 1998 on)
NL 313 (May 2007->Dec 2014)
NL 323 (May 2007 on)
263 (Jun 1996->Oct 2001)
263 (May 1999->Jun 2002)
263 (Jun 1996->Oct 2001)
263 (May 1999->Oct 2006)
280 (Mar 2003->Oct 2009)
310 (Apr 1999->Mar 2006)
310 (Apr 1999->Mar 2006)
310 CNG (Apr 1999->Mar 2006)
330 (Apr 1999->Mar 2006)
360 (Apr 1999->Mar 2006)
240 (May 2000->Jan 2007)
313 (Jun 1996->Oct 2001)
262 (Sep 1991->Sep 2000)
243 (Jan 2002->Dec 2004)
313 (May 1999->Dec 2004)
313 CNG (May 1999->Dec 2004)
363 (May 1999->Dec 2004)
223 (Jun 1996->Oct 2006)
260 (May 2000->Oct 2009)
263 (Jun 1996->Oct 2001)
263 (Jun 1996->Sep 2000)
283 (May 2000->Oct 2006)
310 CNG (May 1999->Oct 2006)
313 (Jun 1996->Sep 2000)
350 (Jan 2006->Oct 2009)
360 (May 2000->Oct 2006)
270 LPG (May 2007->Dec 2014)
230 (Aug 1991->Oct 1997)
270 (Aug 1991->Oct 1997)
210 (Aug 1991->Oct 1997)
262 (May 1995->Feb 2001)
270 (Sep 1991->Oct 1997)
320 (Sep 1991->Oct 1997)
252 (Aug 1991->Oct 1997)
NÜ 263 (Jul 1998 on)
NÜ 263 (Sep 1996->Jul 1998)
NÜ 263 (Jul 1998 on)
310 (Apr 1999->Mar 2006)
310 (Apr 1999->Mar 2006)
310 CNG (Apr 1999->Mar 2006)
330 (Apr 1999->Mar 2006)
360 (Apr 1999->Mar 2006)
SD
SD 200 (Apr 1974->Sep 1975)
SD 200 (Apr 1974->Sep 1975)
SG
SG 220 (May 1980->Jan 1985)
SG 220,SG 240 HÜ,SG 242 H (May 1980->Jan 1986)
SG 312,SG 322 (Feb 1994->Jun 1997)
SÜ 240 (May 1980->Sep 1989)
SÜ 240 (Oct 1975->Jan 1986)
SÜ 240 (Nov 1982->Jan 1986)
TGA
18.310, 18.320 (May 2004 on)
18.310, 18.320 (Apr 2000 on)
18.310, 18.320 (May 2004 on)
18.310 (Apr 2000 on)
18.310, 18.320 (May 2004 on)
18.310, 18.320 (Dec 2000 on)
18.350, 18.360 (May 2004 on)
18.350 (May 2004 on)
18.350, 18.360 (May 2004 on)
18.360 (Apr 2000 on)
18.360 (Jan 2006 on)
18.360 (Apr 2000 on)
18.360 (Dec 2000 on)
18.390, 18.400 (May 2004 on)
18.390 (May 2004 on)
18.390, 18.400 (May 2004 on)
18.400 (Oct 2005 on)
18.410, 18.420 (Apr 2000 on)
18.410 (Apr 2000 on)
18.410, 18.420 (Dec 2000 on)
18.430, 18.440 (May 2004 on)
18.430 (May 2004 on)
18.430, 18.440 (May 2004 on)
18.440 (Sep 2005 on)
18.460 (Apr 2000 on)
18.460 (Apr 2000 on)
18.460 (Dec 2000 on)
18.480 (Jan 2006 on)
18.480 (Sep 2002 on)
18.480 (Jan 2006 on)
18.480 (Sep 2002 on)
18.480 (Jan 2006 on)
18.480 (Sep 2002 on)
18.510 (Sep 2000 on)
18.510 (Apr 2000 on)
18.530 (Sep 2002 on)
18.530 (Sep 2002 on)
18.540 (Aug 2006 on)
18.540 (Aug 2006 on)
24.350, 24.360 (May 2004 on)
24.350, 24.360 (Feb 2004 on)
24.390, 24.400 (May 2004 on)
24.390, 24.400 (May 2004 on)
24.430, 24.440 (May 2004 on)
24.430, 24.440 (May 2004 on)
24.480 (Jan 2006 on)
24.480 (Jan 2006 on)
26.310, 26.320 (May 2004 on)
26.310, 26.320 (May 2004 on)
26.310, 26.320 (Feb 2004 on)
26.310, 26.320 (May 2004 on)
26.310 (Jan 2001 on)
26.310, 26.320 (May 2004 on)
26.310 (Jan 2001 on)
26.310, 26.320 (May 2004 on)
26.310 (Sep 2002 on)
26.310, 26.320 (Jun 2005 on)
26.310 (Oct 2000 on)
26.350, 26.360 (May 2004 on)
26.350, 26.360 (May 2004 on)
26.350 (Jan 2004 on)
26.350 (Jul 2005 on)
26.350, 26.360 (May 2004 on)
26.350, 26.360 (May 2004 on)
26.350, 26.360 (May 2004 on)
26.350, 26.360 (Feb 2004 on)
26.360 (Apr 2006 on)
26.360 (May 2004 on)
26.360 (Jan 2001 on)
26.360 (May 2004 on)
26.360 (Sep 2003 on)
26.360 (Sep 2002 on)
26.360 (Jan 2001 on)
26.390, 26.400 (May 2004 on)
26.390, 26.400 (May 2004 on)
26.390 (Feb 2004 on)
26.390 (Jul 2005 on)
26.390, 26.400 (May 2004 on)
26.390, 26.400 (May 2004 on)
26.390, 26.400 (May 2004 on)
26.390, 26.400 (May 2004 on)
26.400 (Apr 2006 on)
26.400 (Apr 2006 on)
26.410 (Jan 2001 on)
26.410 (Jun 2001 on)
26.410 (Sep 2001 on)
26.410 (Jan 2001 on)
26.430, 26.440 (May 2004 on)
26.430 (Jul 2005 on)
26.430, 26.440 (May 2004 on)
26.430, 26.440 (May 2004 on)
26.430, 26.440 (Feb 2004 on)
26.430, 26.440 (May 2004 on)
26.430, 26.440 (May 2004 on)
26.440 (Sep 2005 on)
26.460 (Jan 2001 on)
26.460 (Jun 2001 on)
26.460 (Jan 2001 on)
26.460 (Jan 2001 on)
26.480 (Feb 2006 on)
26.480 (Feb 2006 on)
26.480 (Feb 2006 on)
26.480 (Feb 2006 on)
26.480 (Sep 2002 on)
26.480 (Feb 2006 on)
26.480 (Feb 2006 on)
26.480 (Sep 2002 on)
26.510 (Jan 2001 on)
26.510 (Jan 2001 on)
33.350, 33.360 (May 2004 on)
33.350, 33.360 (May 2004 on)
33.350, 33.360 (May 2004 on)
33.350 (Sep 2007 on)
33.360 (Oct 2000 on)
33.360 (Oct 2000 on)
33.360 (Jan 2001 on)
33.360 (Sep 2007 on)
33.360 (Jan 2001 on)
33.390, 33.400 (May 2004 on)
33.390, 33.400 (May 2004 on)
33.390, 33.400 (May 2004 on)
33.390, 33.400 (Sep 2007 on)
33.410 (Oct 2000 on)
33.410 (Oct 2000 on)
33.410 (Oct 2000 on)
33.410 (Oct 2000 on)
33.430, 33.440 (May 2004 on)
33.430, 33.440 (May 2004 on)
33.430, 33.440 (May 2004 on)
33.430 (Sep 2007 on)
33.460 (Sep 2002 on)
33.460 (Sep 2002 on)
33.460 (Sep 2002 on)
33.460 (Sep 2002 on)
33.480 (Jan 2006 on)
33.480 (Jan 2006 on)
33.480 (Jan 2006 on)
33.480 (Sep 2007 on)
33.510 (Sep 2002 on)
41.660 (Sep 2002 on)
26.430, 26.440 (May 2004 on)
26.480 (Feb 2006 on)
18.510 (Jun 1999->Mar 2009)
18.530 (Apr 2002->Mar 2009)
18.680 (Apr 2007->Jun 2008)
26.440 (Mar 2003->Mar 2009)
26.440 (Mar 2003->Mar 2009)
26.310 (Mar 2003->Mar 2009)
26.320 (Mar 2003->Mar 2009)
26.440 (Mar 2003->Mar 2009)
26.440 (Mar 2003->Mar 2009)
26.480 (Mar 2006->Mar 2011)
26.360 (Mar 2003->Mar 2009)
26.350 (Mar 2003->Mar 2009)
26.350 (Mar 2003->Mar 2009)
TGL I
7.150, 8.150 (Apr 2005->Mar 2022)
7.180, 8.180 (Apr 2005->Mar 2022)
8.150 (Oct 2006->Mar 2022)
8.180 (Apr 2005->Mar 2022)
8.180 (Apr 2005->Mar 2022)
8.210 (Apr 2005->Mar 2022)
8.210 (Apr 2005->Mar 2022)
8.220 (Apr 2005->Mar 2022)
8.220 (Apr 2005->Mar 2022)
10.180 (Apr 2005->Mar 2022)
10.180 (Apr 2005->Mar 2022)
10.210 (Apr 2005->Mar 2022)
10.210 (Apr 2005->Mar 2022)
10.220 (Apr 2005->Mar 2022)
10.220 (Apr 2005->Mar 2022)
10.240 (Apr 2005->Mar 2022)
10.240 (Apr 2005->Mar 2022)
10.250 (Apr 2005->Mar 2022)
10.250 (Apr 2005->Mar 2022)
12.180 (Apr 2005->Mar 2022)
12.180 (Apr 2005->Mar 2022)
12.210 (Apr 2005->Mar 2022)
12.210 (Apr 2005->Mar 2022)
12.220 (Apr 2005->Mar 2022)
12.220 (Apr 2005->Mar 2022)
TGM I
15.240 (Oct 2005->Mar 2022)
15.240 (Oct 2005->Mar 2022)
15.250 (Oct 2005->Mar 2022)
15.250 (Oct 2005->Mar 2022)
15.280 (Oct 2005->Mar 2022)
15.280 (Oct 2005->Mar 2022)
15.290 (Oct 2005->Mar 2022)
15.290 (Oct 2005->Mar 2022)
15.330 (Oct 2005->Mar 2022)
15.330 (Oct 2005->Mar 2022)
15.340 (Oct 2005->Mar 2022)
15.340 (Oct 2005->Mar 2022)
18.240 (Oct 2005->Mar 2022)
18.240 (Oct 2005->Mar 2022)
18.250 (Oct 2005->Mar 2022)
18.250 (Oct 2005->Mar 2022)
18.280 (Oct 2005->Mar 2022)
18.280 (Oct 2005->Mar 2022)
18.290 (Oct 2005->Mar 2022)
18.290 (Oct 2005->Mar 2022)
18.330 (Oct 2005->Mar 2022)
18.330 (Oct 2005->Mar 2022)
18.340 (Oct 2005->Mar 2022)
18.340 (Oct 2005->Mar 2022)
TGS I
18.320 (Oct 2007->Sep 2021)
18.320 (Oct 2007->Sep 2021)
18.320 (Oct 2007->Sep 2021)
18.320 (Oct 2007->Sep 2021)
18.320 (Oct 2007->Sep 2021)
18.320 (Oct 2007->Sep 2021)
18.360 (Oct 2007->Sep 2021)
18.360 (Oct 2007->Sep 2021)
18.360 (Oct 2007->Sep 2021)
18.360 (Oct 2007->Sep 2021)
18.360 (Oct 2007->Sep 2021)
18.360 (Oct 2007->Sep 2021)
18.400 (Oct 2007->Sep 2021)
18.400 (Oct 2007->Sep 2021)
18.400 (Oct 2007->Sep 2021)
18.400 (Oct 2007->Sep 2021)
18.400 (Oct 2007->Sep 2021)
18.400 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.480 (Oct 2007->Sep 2021)
18.480 (Oct 2007->Sep 2021)
18.480 (Oct 2007->Sep 2021)
18.480 (Oct 2007->Sep 2021)
18.480 (Oct 2007->Sep 2021)
18.480 (Oct 2007->Sep 2021)
18.540 (Oct 2007->Sep 2021)
18.540 (Oct 2007->Sep 2021)
18.540 (Oct 2007->Sep 2021)
18.540 (Oct 2007->Sep 2021)
18.540 (Oct 2007->Sep 2021)
18.540 (Oct 2007->Sep 2021)
26.320 (Oct 2007->Sep 2021)
26.320 (Jul 2008->Sep 2021)
26.320 (Jul 2008->Sep 2021)
26.320 (Jul 2008->Sep 2021)
26.320 (Jul 2008->Sep 2021)
26.320 (Jul 2008->Sep 2021)
26.320 (Jul 2008->Sep 2021)
26.320 (Jul 2008->Sep 2021)
26.320 (Jul 2008->Sep 2021)
26.360 (Oct 2007->Sep 2021)
26.360 (Aug 2008->Sep 2021)
26.360 (Aug 2008->Sep 2021)
26.360 (Aug 2008->Sep 2021)
26.360 (Aug 2008->Sep 2021)
26.360 (Jul 2008->Sep 2021)
26.360 (Aug 2008->Sep 2021)
26.360 (Aug 2008->Sep 2021)
26.360 (Aug 2008->Sep 2021)
26.400 (Oct 2007->Sep 2021)
26.400 (Feb 2009->Sep 2021)
26.400 (Aug 2008->Sep 2021)
26.400 (May 2008->Sep 2021)
26.400 (Feb 2009->Sep 2021)
26.400 (Jul 2008->Sep 2021)
26.400 (Feb 2009->Sep 2021)
26.400 (Sep 2007->Sep 2021)
26.400 (Feb 2009->Sep 2021)
26.440 (Oct 2007->Sep 2021)
26.440 (Oct 2007->Sep 2021)
26.440 (Feb 2009->Sep 2021)
26.440 (Oct 2007->Sep 2021)
26.440 (Feb 2009->Sep 2021)
26.440 (Feb 2009->Sep 2021)
26.440 (May 2008->Sep 2021)
26.440 (May 2008->Sep 2021)
26.440 (Jul 2008->Sep 2021)
26.440 (Jul 2008->Sep 2021)
26.440 (Jul 2008->Sep 2021)
26.440 (Jul 2008->Sep 2021)
26.440 (Feb 2009->Sep 2021)
26.440 (Feb 2009->Sep 2021)
26.440 (Feb 2009->Sep 2021)
26.440 (Nov 2007->Sep 2021)
26.440 (Feb 2009->Sep 2021)
26.480 (Oct 2007->Sep 2021)
26.480 (Feb 2009->Sep 2021)
26.480 (Feb 2009->Sep 2021)
26.480 (May 2008->Sep 2021)
26.480 (Jul 2008->Sep 2021)
26.480 (May 2008->Sep 2021)
26.480 (Feb 2009->Sep 2021)
26.480 (Feb 2009->Sep 2021)
26.480 (Feb 2009->Sep 2021)
26.540 (Oct 2007->Sep 2021)
26.540 (Feb 2009->Sep 2021)
26.540 (Feb 2009->Sep 2021)
26.540 (May 2008->Sep 2021)
26.540 (Feb 2009->Sep 2021)
26.540 (Feb 2009->Sep 2021)
32.320 (Aug 2008->Sep 2021)
32.360 (Aug 2008->Sep 2021)
32.360 (Oct 2007->Sep 2021)
32.400 (Aug 2008->Sep 2021)
32.400 (Oct 2007->Sep 2021)
32.440 (Aug 2008->Sep 2021)
32.440 (Aug 2008->Sep 2021)
32.440 (Aug 2008->Sep 2021)
32.440 (Oct 2007->Sep 2021)
32.480 (Aug 2008->Sep 2021)
32.480 (Aug 2008->Sep 2021)
33.320 (Jun 2008->Sep 2021)
33.320 (Jun 2008->Sep 2021)
33.320 (Jun 2008->Sep 2021)
33.320 (Jun 2008->Sep 2021)
33.320 (Jun 2008->Sep 2021)
33.320 (Jun 2008->Sep 2021)
33.350 (Jun 2008->Sep 2021)
33.350 (Jun 2008->Sep 2021)
33.350 (Jun 2008->Sep 2021)
33.360 (Jun 2008->Sep 2021)
33.360 (Feb 2009->Sep 2021)
33.360 (Jun 2008->Sep 2021)
33.360 (Jun 2008->Sep 2021)
33.360 (Oct 2007->Sep 2021)
33.360 (Oct 2007->Sep 2021)
33.390 (Jun 2008->Sep 2021)
33.390 (Jun 2008->Sep 2021)
33.400 (Jun 2008->Sep 2021)
33.400 (Jul 2008->Sep 2021)
33.400 (Jul 2008->Sep 2021)
33.400 (Jul 2008->Sep 2021)
33.400 (Jul 2008->Sep 2021)
33.400 (Jul 2008->Sep 2021)
33.430 (Jul 2008->Sep 2021)
33.430 (Jul 2008->Sep 2021)
33.430 (Jul 2008->Sep 2021)
33.440 (Jun 2008->Sep 2021)
33.440 (Aug 2008->Sep 2021)
33.440 (Jun 2008->Sep 2021)
33.440 (Oct 2007->Sep 2021)
33.440 (Jun 2008->Sep 2021)
33.440 (Oct 2007->Sep 2021)
33.440 (Jul 2008->Sep 2021)
33.440 (Jul 2008->Sep 2021)
33.440 (Nov 2007->Sep 2021)
33.440 (Jul 2008->Sep 2021)
33.440 (Oct 2007->Sep 2021)
33.440 (Jul 2008->Sep 2021)
33.480 (Aug 2008->Sep 2021)
33.480 (Aug 2008->Sep 2021)
33.480 (Aug 2008->Sep 2021)
33.480 (Aug 2008->Sep 2021)
33.480 (Aug 2008->Sep 2021)
33.480 (Oct 2007->Sep 2021)
33.540 (Feb 2009->Sep 2021)
33.540 (Feb 2009->Sep 2021)
33.540 (Feb 2009->Sep 2021)
33.540 (Feb 2009->Sep 2021)
33.540 (Feb 2009->Sep 2021)
35.320 (Jun 2008->Sep 2021)
35.320 (Aug 2008->Sep 2021)
35.320 (Oct 2007->Sep 2021)
35.360 (Jun 2008->Sep 2021)
35.360 (Aug 2008->Sep 2021)
35.360 (Oct 2007->Sep 2021)
35.400 (Jun 2008->Sep 2021)
35.400 (Aug 2008->Sep 2021)
35.400 (Oct 2007->Sep 2021)
35.440 (Jun 2008->Sep 2021)
35.440 (Aug 2008->Sep 2021)
35.440 (Aug 2008->Sep 2021)
35.440 (Oct 2007->Sep 2021)
35.440 (Aug 2008->Sep 2021)
35.480 (Jun 2008->Sep 2021)
35.480 (Aug 2008->Sep 2021)
35.480 (Oct 2007->Sep 2021)
35.540 (Jun 2008->Sep 2021)
35.540 (Feb 2009->Sep 2021)
35.540 (Oct 2007->Sep 2021)
37.320 (Jul 2008->Sep 2021)
37.320 (Jul 2008->Sep 2021)
37.320 (Oct 2007->Sep 2021)
37.360 (Jul 2008->Sep 2021)
37.360 (Jul 2008->Sep 2021)
37.360 (Oct 2007->Sep 2021)
37.400 (Jul 2008->Sep 2021)
37.400 (Jul 2008->Sep 2021)
37.400 (Oct 2007->Sep 2021)
37.440 (Jul 2008->Sep 2021)
37.440 (Jul 2008->Sep 2021)
37.440 (Jul 2008->Sep 2021)
37.440 (Jul 2008->Sep 2021)
37.440 (Oct 2007->Sep 2021)
37.440 (Jul 2008->Sep 2021)
37.480 (Jul 2008->Sep 2021)
37.480 (Jul 2008->Sep 2021)
37.480 (Oct 2007->Sep 2021)
37.540 (Feb 2009->Sep 2021)
37.540 (Feb 2009->Sep 2021)
37.540 (Oct 2007->Sep 2021)
41.320 (Jun 2008->Sep 2021)
41.320 (Jun 2008->Sep 2021)
41.360 (Jul 2008->Sep 2021)
41.360 (Jul 2008->Sep 2021)
41.360 (Oct 2007->Sep 2021)
41.400 (Jul 2008->Sep 2021)
41.400 (Jul 2008->Sep 2021)
41.400 (Oct 2007->Sep 2021)
41.440 (Jun 2008->Sep 2021)
41.440 (Oct 2007->Sep 2021)
41.440 (Jun 2008->Sep 2021)
41.440 (Oct 2007->Sep 2021)
41.440 (Jun 2008->Sep 2021)
41.440 (Jul 2008->Sep 2021)
41.440 (Jul 2008->Sep 2021)
41.480 (Jul 2008->Sep 2021)
41.480 (Jul 2008->Sep 2021)
41.480 (Oct 2007->Sep 2021)
41.540 (Feb 2009->Sep 2021)
41.540 (Feb 2009->Sep 2021)
41.540 (Oct 2007->Sep 2021)
26.320 (Oct 2007->Sep 2021)
26.320 (Jul 2008->Sep 2021)
26.360 (Oct 2007->Sep 2021)
26.360 (Aug 2008->Sep 2021)
26.400 (Oct 2007->Sep 2021)
26.400 (Feb 2009->Sep 2021)
26.440 (Oct 2007->Sep 2021)
26.440 (Feb 2009->Sep 2021)
26.480 (Oct 2007->Sep 2021)
26.480 (Feb 2009->Sep 2021)
26.540 (Oct 2007->Sep 2021)
26.540 (Feb 2009->Sep 2021)
26.440 (Oct 2007->Sep 2021)
26.440 (Oct 2007->Sep 2021)
32.360 (Aug 2006->Sep 2021)
32.400 (Aug 2006->Sep 2021)
32.440 (Aug 2006->Sep 2021)
35.440 (Jun 2006->Sep 2021)
32.320 (Aug 2006->Sep 2021)
32.480 (Aug 2006->Sep 2021)
26.400 (Aug 2012->Sep 2021)
TGX I
18.360 (Oct 2007->Sep 2021)
18.360 (Oct 2007->Sep 2021)
18.400 (Oct 2007->Sep 2021)
18.400 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.440 (Oct 2007->Sep 2021)
18.480 (Oct 2007->Sep 2021)
18.480 (Oct 2007->Sep 2021)
18.520 (Sep 2014->Sep 2021)
18.540 (Oct 2007->Sep 2021)
18.540 (Oct 2007->Sep 2021)
18.560 (Sep 2014->Sep 2021)
24.360 (Oct 2007->Sep 2021)
24.400 (Oct 2007->Sep 2021)
24.440 (Oct 2007->Sep 2021)
24.440 (Oct 2007->Sep 2021)
26.360 (Jul 2008->Sep 2021)
26.360 (Oct 2007->Sep 2021)
26.320 (Oct 2007->Sep 2021)
26.360 (Oct 2007->Sep 2021)
26.360 (Oct 2007->Sep 2021)
26.360 (Oct 2007->Sep 2021)
26.400 (Jul 2008->Sep 2021)
26.400 (Jun 2006->Sep 2021)
26.400 (Oct 2007->Sep 2021)
26.400 (Oct 2007->Sep 2021)
26.400 (Oct 2007->Sep 2021)
26.440 (Jul 2008->Sep 2021)
26.440 (Oct 2012->Sep 2021)
26.440 (Jan 2014->Sep 2021)
26.440 (Dec 2007->Sep 2021)
26.440 (Oct 2012->Sep 2021)
26.440 (Oct 2007->Sep 2021)
26.440 (Oct 2012->Sep 2021)
26.440 (Oct 2007->Sep 2021)
26.440 (Oct 2007->Sep 2021)
26.440 (Jul 2008->Sep 2021)
26.480 (Jul 2008->Sep 2021)
26.480 (Dec 2007->Sep 2021)
26.480 (Dec 2007->Sep 2021)
26.480 (Oct 2007->Sep 2021)
26.480 (Oct 2007->Sep 2021)
26.480 (Oct 2007->Sep 2021)
26.540 (Feb 2009->Sep 2021)
26.540 (Feb 2009->Sep 2021)
26.540 (Oct 2007->Sep 2021)
26.540 (Oct 2007->Sep 2021)
26.540 (Oct 2007->Sep 2021)
28.440 (Oct 2012->Sep 2021)
33.360 (Oct 2007->Sep 2021)
33.360 (Oct 2007->Sep 2021)
33.400 (Oct 2007->Sep 2021)
33.440 (Oct 2007->Sep 2021)
33.440 (Sep 2009->Sep 2021)
33.440 (Oct 2007->Sep 2021)
33.440 (Oct 2012->Sep 2021)
33.440 (Jan 2014->Sep 2021)
33.480 (Oct 2007->Sep 2021)
33.480 (Oct 2007->Sep 2021)
33.480 (Jan 2014->Sep 2021)
33.540 (Oct 2007->Sep 2021)
33.540 (Oct 2007->Sep 2021)
26.440 (Oct 2012->Sep 2021)
26.360 (Sep 2016->Sep 2021)
18.540 (Sep 2016->Sep 2021)
18.540 (Sep 2016->Sep 2021)
26.540 (Sep 2016->Sep 2021)
26.540 (Sep 2016->Sep 2021)
26.540 (Sep 2016->Sep 2021)
26.540 (Sep 2016->Sep 2021)
26.540 (Sep 2016->Sep 2021)
26.540 (Sep 2016->Sep 2021)
26.540 (Sep 2016->Sep 2021)
33.540 (Sep 2016->Sep 2021)
33.540 (Sep 2016->Sep 2021)
33.540 (Sep 2016->Sep 2021)
18.400 (Aug 2012->Sep 2021)
18.400 (Aug 2012->Sep 2021)
26.320 (Oct 2007->Sep 2021)
26.360 (Jun 2006->Sep 2021)
26.400 (Jun 2006->Sep 2021)
26.440 (Jun 2006->Sep 2021)
33.360 (Jun 2006->Sep 2021)
26.320 (Jun 2006->Sep 2021)
26.320 (Jun 2006->Sep 2021)
26.400 (Jun 2006->Sep 2021)
26.480 (Jun 2006->Sep 2021)
26.440 (Jun 2006->Sep 2021)
