Clutch Disc
UK Mainland: We are offering free standard shipping on all orders over £50 which may take 1-4 days. Orders under £50 will be charged at £4.95. Alternatively, you can also choose a Next Day service for £7.85.
Europe: Standard service is £30.00 and may take between 2-17 business days. Express delivery is £50.00 and may take 2-11 business days.
US/Mexico: Standard delivery is £30.00 for 3-17 business days. Express delivery is £50.00 and may take 2-11 business days.
Rest of World: Standard delivery charge is £50.00 and delivery times vary according to location.
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Specifications | ||
| Outer Diameter [mm] | 430 | |
| Number of Teeth | 10 | |
| Weight [kg] | 9.191 | |
| for OE number | 013 250 74 03 | |
| Observe service information | ||
The Febi Manufacturer Guarantee
In order to underline our high product quality standards, we are providing a -year manufacturer's guarantee for all of our replacement parts – exceeding the statutory warranty. This is our commitment to quality. This is a real added value for everyone who trusts in febi products - from wholesalers and workshops to car and commercial vehicle driver.
Full Guarantee Details | Warranty Contact Form
Downloads / PDF Files
Fits the following Vehicles:
MERCEDES-BENZ
- NG
- 2644 (Aug 1973->Sep 1996)
- SK
- 1748,1748 L (Jul 1987->Sep 1996)
- 1748 S,1748 LS (Jul 1987->Sep 1996)
- 1838,1838 L (Jul 1987->Sep 1996)
- 1838,1838 L (Jul 1987->Sep 1996)
- 1838 S,1838 LS (Jul 1987->Sep 1996)
- 1838 S,1838 LS (Jul 1987->Sep 1996)
- 1838 K (Dec 1990->Sep 1996)
- 1838 K (Jun 1995->Sep 1996)
- 1838 AK (Dec 1992->Sep 1996)
- 1838 AK (Jan 1994->Sep 1996)
- 1844,1844 L (Jul 1987->Sep 1996)
- 1844 S,1844 LS (Jul 1987->Sep 1996)
- 1850,1850 L (Jul 1987->Sep 1996)
- 1850 S,1850 LS (Jul 1987->Sep 1996)
- 1850 LAS (Jul 1987->Sep 1996)
- 1850 K (Jul 1988->Aug 1994)
- 1853,1853 L (Jul 1987->Sep 1996)
- 1853 S,1853 LS (Jul 1987->Sep 1996)
- 1853 AK (Jan 1996->Sep 1996)
- 1948 (Sep 1988->Jul 1992)
- 2038 (Nov 1991->Sep 1996)
- 2038 (Dec 1992->Sep 1996)
- 2038 S (Nov 1991->Sep 1996)
- 2038 AS (Dec 1992->Sep 1996)
- 2038 AS (Jan 1994->Sep 1996)
- 2044 (Jan 1992->Sep 1996)
- 2044 S (Jan 1992->Sep 1996)
- 2050 (Jan 1991->Sep 1996)
- 2050 S (Jan 1991->Sep 1996)
- 2448,2448 L (Jul 1987->Sep 1996)
- 2448 S (Jul 1988->Jul 1992)
- 2448 LS (Jul 1988->Jul 1992)
- 2538,2538 L (Jul 1987->Sep 1996)
- 2538 (Mar 1991->Sep 1996)
- 2538,2538 L (Jul 1987->Sep 1996)
- 2538 (Jan 1994->Sep 1996)
- 2538 S,2538 LS (Jul 1987->Sep 1996)
- 2538 S,2538 LS (Jul 1987->Sep 1996)
- 2538 K, 2538 LK (Mar 1991->Sep 1996)
- 2538 K, 2538 LK (Jan 1994->Sep 1996)
- 2544 (Jan 1994->Sep 1996)
- 2544,2544 L (Jul 1987->Sep 1996)
- 2544 S (Jul 1988->Aug 1994)
- 2544 LS (Jan 1992->Sep 1996)
- 2550,2550 L (Jul 1987->Sep 1996)
- 2550 (Jan 1991->Sep 1996)
- 2550 K (Jul 1987->Sep 1996)
- 2553,2553 L (Jul 1987->Sep 1996)
- 2553 S, 2553 LS (Jan 1996->Sep 1996)
- 2638, 2638 L (Sep 1991->Sep 1996)
- 2638, 2638 L (Sep 1991->Sep 1996)
- 2638 A, LA (Sep 1991->Sep 1996)
- 2638 A, LA (Sep 1991->Sep 1996)
- 2638 AS (Jul 1992->Sep 1996)
- 2638 AS (Jan 1994->Sep 1996)
- 2638 K (Sep 1991->Sep 1996)
- 2638 K (Sep 1991->Sep 1996)
- 2638 AK (Jul 1992->Sep 1996)
- 2638 AK (Jan 1994->Sep 1996)
- 2644, 2644 L (Jan 1992->Sep 1996)
- 2644 S (Jan 1992->Sep 1996)
- 2644 A (Jan 1992->Sep 1996)
- 2648 S (Dec 1988->Jul 1992)
- 2648 S (Dec 1988->Jul 1992)
- 2650 A (Jul 1987->Sep 1996)
- 2650 AK (Jul 1988->Aug 1994)
- 2650 AS (Jan 1994->Sep 1996)
- 2650, 2650 L (Jul 1992->Sep 1996)
- 2650 S (Jul 1992->Sep 1996)
- 2650 K (Jul 1988->Aug 1994)
- 3238 (Oct 1990->Sep 1996)
- 3238, 3238 L (Jan 1994->Sep 1996)
- 3238 (Mar 1991->Sep 1996)
- 3238 (Mar 1991->Sep 1996)
- 3238 (Mar 1991->Sep 1996)
- 3244 (Jan 1994->Sep 1996)
- 3253, 3253 L (Jan 1996->Sep 1996)
- 3538 (Mar 1991->Sep 1996)
- 3538 (Mar 1991->Sep 1996)
- 3538 (Sep 1991->Sep 1996)
- 3538 (Sep 1991->Sep 1996)
- 3538 K (Mar 1991->Sep 1996)
- 3538 K (Jan 1994->Sep 1996)
- 3538 AK (Mar 1991->Sep 1996)
- 3538 AK (Jan 1994->Sep 1996)
- 3544 (Jan 1992->Sep 1996)
- 3544 AK (Mar 1991->Sep 1996)
- 3544 K (Mar 1991->Sep 1996)
- 3550 (May 1992->Sep 1996)
- 3550 K (Mar 1991->Sep 1996)
- 4844 K (Mar 1991->Sep 1996)
- 3238 L (Oct 1990->Sep 1996)
- 3550 (Jul 1987->Sep 1996)
- 3550 K (Mar 1991->Sep 1996)
- 2538 (Jul 1987->Sep 1996)
- 2538 (Jul 1987->Sep 1996)
- 2538 LS (Jul 1987->Sep 1996)
- 2538 LS (Jul 1987->Sep 1996)
- 2538 S (Jul 1987->Sep 1996)
- 2538 S (Jul 1987->Sep 1996)
- 2544 (Jul 1987->Sep 1996)
- 2544 L (Jul 1987->Sep 1996)
- 2544 LS (Jan 1992->Sep 1996)
- 2553 (Jul 1987->Sep 1996)
- 2638 (Sep 1991->Sep 1996)
- 2638 (Sep 1991->Sep 1996)
- 2638 (Sep 1991->Sep 1996)
- 2638 (Sep 1991->Sep 1996)
- 2638 AK (Sep 1991->Sep 1996)
- 2650 S (Jul 1992->Sep 1996)
- 3544 K (Mar 1991->Sep 1996)
- 2448 (Jul 1987->Sep 1996)
- 2448 LS (Jul 1987->Sep 1996)
- 2448 LS (Jul 1988->Jul 1992)
- 2448 S (Jul 1988->Jul 1992)
- 2448 S (Jul 1988->Jul 1992)
- 2538 (Mar 1991->Sep 1996)
- 2550 (Jul 1987->Sep 1996)
- 2550 (Jul 1987->Sep 1996)
- 2553 S (Jan 1996->Sep 1996)
- 2553 S (Jan 1996->Sep 1996)
- 2650 A (Jul 1987->Sep 1996)
- 3244 (Jan 1994->Sep 1996)
- 3253 (Jul 1987->Sep 1996)
- 3538 K (Mar 1991->Sep 1996)
- 3538 K (Mar 1991->Sep 1996)
- 2544 S (Jan 1992->Sep 1996)
- 3248 (Jul 1987->Sep 1996)
- 2038 S (Nov 1991->Sep 1996)
- 2538 L (Jul 1987->Sep 1996)
- 2538 L (Jul 1987->Sep 1996)
- 2538 L (Jul 1987->Sep 1996)
- 3238 (Oct 1990->Sep 1996)
- 3248 (Jul 1987->Sep 1996)
- 3538 (Mar 1991->Sep 1996)
