Bush, brake shoe pin
UK Mainland: We are offering free standard shipping on all orders over £50 which may take 1-4 days. Orders under £50 will be charged at £4.95. Alternatively, you can also choose a Next Day service for £7.85.
Europe: Standard service is £30.00 and may take between 2-17 business days. Express delivery is £50.00 and may take 2-11 business days.
US/Mexico: Standard delivery is £30.00 for 3-17 business days. Express delivery is £50.00 and may take 2-11 business days.
Rest of World: Standard delivery charge is £50.00 and delivery times vary according to location.
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Specifications | ||
| Width [mm] | 42 | |
| Inner Diameter [mm] | 30 | |
| Outer Diameter [mm] | 34 | |
| Weight [kg] | 0.066 | |
The Febi Manufacturer Guarantee
In order to underline our high product quality standards, we are providing a -year manufacturer's guarantee for all of our replacement parts – exceeding the statutory warranty. This is our commitment to quality. This is a real added value for everyone who trusts in febi products - from wholesalers and workshops to car and commercial vehicle driver.
Full Guarantee Details | Warranty Contact Form
Fits the following Vehicles:
MAN
- F90
- 19.242 F,19.242 FL,19.242 FLL (Jan 1988->Jan 1989)
- 19.242 FS,19.242 FLS,19.242 FLLS (Jan 1988->Jan 1989)
- 19.262 F,19.262 FL,19.262 FLL (Jan 1988->Feb 1990)
- 19.262 FA (Feb 1989->Feb 1990)
- 19.262 FS,19.262 FLS,19.262 FLLS (Jan 1988->Feb 1990)
- 19.262 FK (Jan 1988->Feb 1990)
- 19.262 FAK (Feb 1989->Feb 1990)
- 19.272 F,19.272 FL,19.272 FLL (Feb 1990->May 1995)
- 19.272 FA (Feb 1990->May 1995)
- 19.272 FS,19.272 FLS,19.272 FLLS (Feb 1990->May 1995)
- 19.272 FK (Feb 1990->May 1995)
- 19.272 FAK (Feb 1990->May 1995)
- 19.292 F,19.292 FL,19.292 FLL (Jul 1986->Feb 1990)
- 19.292 FA (May 1988->Feb 1990)
- 19.292 FS,19.292 FLS,19.292 FLLS (Jul 1986->Feb 1990)
- 19.292 FAS (May 1988->Feb 1990)
- 19.292 FK (Jul 1986->Feb 1990)
- 19.292 FAK (May 1988->Feb 1990)
- 19.322 F,19.322 FL,19.322 FLL (Feb 1990->May 1995)
- 19.322 FA (Feb 1990->Jun 1996)
- 19.322 FS,19.322 FLS,19.322 FLLS (Feb 1990->May 1995)
- 19.322 FAS (Feb 1990->Jun 1996)
- 19.322 FK (Feb 1990->May 1995)
- 19.322 FAK (Feb 1990->Jun 1996)
- 19.332 F,19.332 FL,19.332 FLL (Jul 1986->Feb 1990)
- 19.332 FS,19.332 FLS,19.332 FLLS (Jul 1986->Feb 1990)
- 19.332 FAS (May 1988->Feb 1990)
- 19.332 FK (Jul 1986->Feb 1990)
- 19.342 F,19.342 FL,19.342 FLL (May 1994->May 1995)
- 19.342 FA (May 1994->Jun 1996)
- 19.342 FS,19.342 FLS,19.342 FLLS (May 1994->May 1995)
- 19.342 FAS (May 1994->Jun 1996)
- 19.342 FAK (May 1994->Jun 1996)
- 19.362 F,19.362 FL,19.362 FLL (Jul 1986->Feb 1990)
- 19.362 FS,19.362 FLS,19.362 FLLS (Jul 1986->Feb 1990)
- 19.362 FK (Jul 1986->Feb 1990)
- 19.372 F,19.372 FL,19.372 FLL (Feb 1990->May 1995)
- 19.372 FA (Feb 1990->Jun 1996)
- 19.372 FS,19.372 FLS,19.372 FLLS (Feb 1990->May 1995)
- 19.372 FAS (Feb 1990->Jun 1996)
- 19.372 FAK (Feb 1990->Jun 1996)
- 19.372 F,19.372 FL,19.372 FLL (May 1990->Apr 1995)
- 19.372 FS,19.372 FLS,19.372 FLLS (May 1990->Apr 1995)
- 19.402 F,19.402 FL,19.402 FLL (May 1994->May 1995)
- 19.402 FA (May 1994->Jun 1996)
- 19.402 FS,19.402 FLS,19.402 FLLS (May 1994->May 1995)
- 19.402 FAS (May 1994->Jun 1996)
- 19.402 FK (May 1994->May 1995)
- 19.402 FAK (May 1994->Jun 1996)
- 19.422 F,19.422 FL,19.422 FLL (Feb 1990->May 1995)
- 19.422 FA (Feb 1990->Jun 1996)
- 19.422 FS,19.422 FLS,19.422 FLLS (Feb 1990->May 1995)
- 19.422 FAS (Feb 1990->Jun 1996)
- 19.422 FK (Feb 1990->May 1995)
- 19.422 FAK (Feb 1990->Jun 1996)
- 19.502 F,19.502 FL,19.502 FLL (Feb 1990->Jun 1996)
- 24.242 DF (Jan 1988->Jul 1989)
- 24.242 DFS (Jan 1988->Jul 1989)
- 24.242 DFK (Jan 1988->Jul 1989)
- 24.242 FNL,24.242 FNLL,24.242 FVL (Jan 1988->Feb 1990)
- 24.262 DF (Jan 1988->Feb 1990)
- 24.262 DFS,24.262 DFLS (Jan 1988->Feb 1990)
- 24.262 DFK (Jan 1988->Feb 1990)
- 24.262 FNL,24.262 FNLL,24.262 FVL (Jan 1988->Feb 1990)
- 24.272 DF (Feb 1990->Dec 1990)
- 24.272 DFS,24.272 DFLS (Feb 1990->Apr 1995)
- 24.272 FNL,24.272 FNLL,24.272 FVL (Feb 1990->May 1995)
- 24.272 FNLS,24.272 FVLS (Feb 1990->May 1995)
- 24.272 DFK (Feb 1990->Dec 1990)
- 24.292 DF (Apr 1987->Feb 1990)
- 24.292 DFS,24.292 DFLS (Apr 1987->Feb 1990)
- 24.292 DFK (Apr 1987->Feb 1990)
- 24.292 FNL,24.292 FNLL,24.292 FVL (Oct 1986->Feb 1990)
- 24.292 FNLS,24.292 FVLS (Oct 1986->Feb 1990)
- 24.302 DF (May 1990->Dec 1990)
- 24.302 DFS,24.302 DFLS (May 1990->Apr 1995)
- 24.302 DFK (May 1990->Dec 1990)
- 24.302 FNL,24.302 FNLL,24.302 FVL (May 1990->Oct 1990)
- 24.322 DF (Feb 1990->Dec 1990)
- 24.322 DFS,24.322 DFLS (Feb 1990->Dec 1990)
- 24.322 DFK (Feb 1990->Dec 1990)
- 24.322 FNL,24.322 FNLL,24.322 FVL (Feb 1990->May 1995)
- 24.322 FNLS,24.322 FVLS (Feb 1990->May 1995)
- 24.332 DF (Apr 1987->Feb 1990)
- 24.332 DFS,24.332 DFLS (Apr 1987->Feb 1990)
- 24.332 DFK (Apr 1987->Feb 1990)
- 24.332 FNL,24.332 FNLL,24.332 FVL (Oct 1986->Feb 1990)
- 24.332 FNLS,24.332 FVLS (Oct 1986->Feb 1990)
- 24.362 DFS,24.362 DFLS (Apr 1987->Feb 1990)
- 24.362 FNL,24.362 FNLL,24.362 FVL (Oct 1986->Feb 1990)
- 24.362 FNLS,24.362 FVLS (Oct 1986->Feb 1990)
- 24.372 DF (May 1990->Dec 1990)
- 24.372 DFS (May 1990->Dec 1990)
- 24.372 DFK (May 1990->Dec 1990)
- 24.372 DF (Feb 1990->Dec 1990)
- 24.372 DFS, 24.372 DFLS (Feb 1990->Apr 1995)
- 24.372 DFK (Feb 1990->Dec 1990)
- 24.372 FVL (May 1990->Dec 1990)
- 24.372 FVLS (May 1990->Dec 1990)
- 24.372 FNL,24.372 FNLL,24.372 FVL (Feb 1990->May 1995)
- 24.372 FNLS,24.372 FVLS (Feb 1990->May 1995)
- 24.422 DF (Feb 1990->Dec 1990)
- 24.422 DFS,24.422 DFLS (Feb 1990->Dec 1990)
- 24.422 DFK (Feb 1990->Dec 1990)
- 24.422 FNL,24.422 FNLL,24.422 FVL (Feb 1990->May 1995)
- 24.502 DF (Feb 1990->Dec 1990)
- 24.502 DFK (Feb 1990->Dec 1990)
- 25.272 DF (Sep 1990->Dec 1992)
- 25.272 DFS,25.272 DFLS (Sep 1990->Dec 1992)
- 25.272 DFK (Sep 1990->Dec 1992)
- 25.272 FNL,25.272 FNLL,25.272 FVL (Sep 1990->Oct 1993)
- 25.302 DF (Sep 1990->Dec 1991)
- 25.302 DFS, 25.302 DFLS (Sep 1990->Dec 1991)
- 25.302 DFK (Sep 1990->Dec 1991)
- 25.302 FNL, 25.302 FNLL, 25.302 FVL (Sep 1990->Dec 1991)
- 25.302 FNLS, 25.302 FVLS (Sep 1990->Dec 1991)
- 25.322 DF, 25.322 DFL (Sep 1990->Dec 1992)
- 25.322 DFS, 25.322 DFLS (Sep 1990->Dec 1992)
- 25.322 DFK (Sep 1990->Dec 1992)
- 25.322 FNL, 25.322 FNLL, 25.322 FVL (Sep 1990->Dec 1992)
- 25.322 FNLS,25.322 FVLS (Sep 1990->Dec 1992)
- 25.372 DF (Sep 1990->Dec 1992)
- 25.372 DFS (Sep 1990->Dec 1992)
- 25.372 DFK (Sep 1990->Dec 1992)
- 25.372 DF (Sep 1990->Dec 1992)
- 25.372 DFS,25.372 DFLS (Sep 1990->Dec 1992)
- 25.372 DFK (Sep 1990->Dec 1992)
- 25.372 FVLS (Sep 1990->Oct 1993)
- 25.372 FNL, 25.372 FNLL, 25.372 FVL (Sep 1990->Dec 1992)
- 25.372 FNLS,25.372 FVLS (Sep 1990->Oct 1993)
- 25.422 DF (Sep 1990->Dec 1992)
- 25.422 DFS,25.422 DFLS (Sep 1990->Dec 1992)
- 25.422 DFK (Sep 1990->Dec 1992)
- 25.422 FNL,25.422 FNLL (Sep 1990->Dec 1992)
- 25.422 FNLS,25.422 FVLS (Sep 1990->Dec 1992)
- 26.242 DF (Feb 1990->Jun 1997)
- 26.242 DFS (Feb 1990->Jun 1997)
- 26.242 DFK (Feb 1990->Jun 1997)
- 26.262 DF (Jan 1988->Feb 1990)
- 26.262 DFS (Jan 1988->Feb 1990)
- 26.262 DFK (Jan 1988->Feb 1990)
- 26.262 DFA (Feb 1989->Feb 1990)
- 26.262 DFAK (Feb 1989->Feb 1990)
- 26.272 DF (Feb 1990->Jun 1996)
- 26.272 DFS,26.272 DFLS (Feb 1990->Jun 1996)
- 26.272 DFK (Feb 1990->Jun 1996)
- 26.272 DFA (Feb 1990->Dec 1992)
- 26.272 DFAK (Feb 1990->Dec 1992)
- 26.272 FNL,26.272 FNLL (Mar 1991->May 1995)
- 26.272 FNLS,26.272 FVLS (Sep 1990->Dec 1995)
- 26.292 DF, 26.292 DFL (Sep 1987->Feb 1990)
- 26.292 DFS (Sep 1987->Feb 1990)
- 26.292 DFK (Sep 1987->Feb 1990)
- 26.292 DFA (May 1988->Feb 1990)
- 26.292 DFAS (May 1988->Feb 1990)
- 26.292 DFAK (May 1988->Feb 1990)
- 26.302 DF (May 1990->Dec 1991)
- 26.302 DFS (May 1990->Dec 1991)
- 26.302 DFK (May 1990->Dec 1991)
- 26.302 DFA (May 1990->Dec 1991)
- 26.302 DFAS (May 1990->Dec 1991)
- 26.302 DFAK (May 1990->Dec 1991)
- 26.302 FNL, 26.302 FNLL, 26.302 FVL (Mar 1991->Dec 1991)
- 26.322 DF (Feb 1990->Jun 1996)
- 26.322 DFS,26.322 DFLS (Feb 1990->Jun 1996)
- 26.322 DFK (Feb 1992->Jun 1996)
- 26.322 DFA (Feb 1990->Dec 1992)
- 26.322 DFAS (Feb 1990->Dec 1992)
- 26.322 DFAK (Feb 1990->Dec 1992)
- 26.322 FNL,26.322 FNLL (Mar 1991->May 1995)
- 26.322 FNLS,26.322 FVLS (Sep 1990->Dec 1995)
- 26.332 DF, 26.332 DFL (Sep 1987->Feb 1990)
- 26.332 DFS (Sep 1987->Feb 1990)
- 26.332 DFK (Sep 1987->Feb 1990)
- 26.342 DF,26.342 DFL (May 1994->Jun 1996)
- 26.342 DFS (Apr 1994->Jun 1996)
- 26.342 DFK,26.342 DFLK (May 1994->Jun 1996)
- 26.362 DF, 26.362 DFL (Sep 1987->Feb 1990)
- 26.362 DFK (Sep 1987->Feb 1990)
- 26.362 DFAS (May 1988->Feb 1990)
- 26.372 FNL,26.372 FNLL,26.372 FVL (Sep 1990->Dec 1995)
- 26.372 FNLS,26.372 FVLS (Jan 1992->Jun 1996)
- 26.372 DF,26.372 DFL (Feb 1990->Jun 1996)
- 26.372 DFS (Feb 1990->Jun 1996)
- 26.372 DFK (Jan 1992->Jun 1996)
- 26.372 DFA (Feb 1990->Dec 1992)
- 26.372 DFAS (Feb 1990->Dec 1992)
- 26.372 DFAK (Jan 1992->Jun 1996)
- 26.402 DF,26.402 DFL (May 1994->Jun 1996)
- 26.402 DFS (May 1994->Dec 1995)
- 26.402 DFK,26.402 DFLK (May 1994->Jun 1996)
- 26.422 DF,26.422 DFL (Feb 1990->Jun 1996)
- 26.422 DFA (Feb 1990->Dec 1992)
- 26.422 DFS (Feb 1990->Dec 1995)
- 26.422 DFAS (Feb 1990->Dec 1992)
- 26.422 DFK (Feb 1990->Dec 1995)
- 26.422 DFAK (Feb 1990->Dec 1992)
- 26.422 FNL,26.422 FNLL,26.422 FVL (Sep 1990->Dec 1995)
- 26.422 FNLS,26.422 FVLS (Jan 1992->Dec 1995)
- 26.502 DF (Feb 1990->Jun 1996)
- 32.262 VF (Feb 1989->Feb 1990)
- 32.262 VFK (Feb 1989->Feb 1990)
- 32.272 VFK (Feb 1990->Apr 1995)
- 32.272 VF (Feb 1990->Apr 1995)
- 32.292 VF (Mar 1988->Feb 1990)
- 32.292 VFK (Mar 1988->Feb 1990)
- 32.302 VF (May 1990->Sep 1991)
- 32.302 VFK (May 1990->Sep 1991)
- 32.322 VF (Feb 1990->Jun 1996)
- 32.322 VFK (Feb 1990->Jun 1996)
- 32.332 VF (Mar 1988->Feb 1990)
- 32.342 VFK (May 1994->Jun 1996)
- 32.362 VF (Mar 1988->Feb 1990)
- 32.362 VFK (Mar 1988->Feb 1990)
- 32.372 VF (Feb 1990->Jun 1996)
- 32.372 VFK (Feb 1990->Jun 1996)
- 32.372 VF (Feb 1990->Jun 1996)
- 32.372 VFK (May 1990->Apr 1995)
- 32.402 VFK (May 1994->Jun 1996)
- 32.422 VF (Feb 1990->Jun 1996)
- 32.422 VFK (Feb 1990->Jun 1996)
- 33.262 DF (Aug 1988->Feb 1990)
- 33.262 DFK (Aug 1988->Feb 1990)
- 33.272 DF (Oct 1992->Apr 1995)
- 33.272 DFA (Oct 1992->Apr 1995)
- 33.292 DF (Sep 1987->Feb 1990)
- 33.292 DFA (May 1988->Feb 1990)
- 33.292 DFS (Sep 1987->Feb 1990)
- 33.292 DFAS (May 1988->Feb 1990)
- 33.292 DFK (Sep 1987->Feb 1990)
- 33.292 DFAK (May 1988->Feb 1990)
- 33.322 DFA (Sep 1991->Jun 1996)
- 33.332 DFA (May 1988->Feb 1990)
- 33.332 DFS (Sep 1987->Feb 1990)
- 33.332 DFAS (May 1988->Feb 1990)
- 33.332 DFK (Sep 1987->Feb 1990)
- 33.332 DFAK (May 1988->Feb 1990)
- 33.342 DF (May 1994->Jun 1996)
- 33.342 DFA (May 1994->Jun 1996)
- 33.362 DF (Sep 1987->Feb 1990)
- 33.362 DFS (Sep 1987->Feb 1990)
- 33.362 DFK (Sep 1987->Feb 1990)
- 33.372 DF (Sep 1991->Jun 1996)
- 33.372 DFA (Sep 1991->Jun 1996)
- 33.372 DFS (Sep 1991->Jun 1996)
- 33.372 DFK (Jan 1991->Jun 1996)
- 33.372 DFAK (Jan 1991->Jun 1996)
- 33.402 DF (May 1994->Jun 1996)
- 33.402 DFS (May 1994->Jun 1996)
- 33.402 DFK (May 1994->Jun 1996)
- 33.422 DF (Sep 1991->Jun 1996)
- 33.422 DFA (Sep 1991->Jun 1996)
- 33.422 DFS (Jan 1994->Jun 1996)
- 33.422 DFK (Jan 1994->Jun 1996)
- 33.422 DFAK (Jan 1994->Jun 1996)
- 35.272 VF (Feb 1990->Dec 1991)
- 35.272 VFK (Feb 1990->Dec 1992)
- 35.292 VF (Oct 1988->Apr 1995)
- 35.292 VFK (Oct 1988->Apr 1995)
- 35.302 VF (May 1990->Sep 1991)
- 35.302 VFK (May 1990->Sep 1991)
- 35.322 VK (Feb 1990->Jun 1996)
- 35.322 VFK (Feb 1990->Jun 1996)
- 35.322 VFK (Feb 1990->Jun 1996)
- 35.322 VFAK (Feb 1990->Jun 1996)
- 35.342 VF (May 1994->Jun 1996)
- 35.342 VFK (May 1994->Jun 1996)
- 35.372 VF (Feb 1990->Apr 1995)
- 35.372 VF (Feb 1990->Jun 1996)
- 35.372 VF (Feb 1990->Dec 1997)
- 35.372 VFK (Feb 1990->Apr 1995)
- 35.372 VFK (Feb 1990->Jun 1996)
- 35.372 VFK (Feb 1990->Dec 1997)
- 35.402 VF (May 1994->Jun 1996)
- 35.402 VF (May 1994->Dec 1997)
- 35.402 VFK (May 1994->Jun 1996)
- 35.402 VFK (May 1994->Dec 1997)
- 35.422 VF (Feb 1990->Jun 1996)
- 35.422 VF (Feb 1990->Dec 1997)
- 35.422 VFK (Feb 1990->Jun 1996)
- 35.422 VFK (Feb 1990->Dec 1997)
- 41.272 VF (Feb 1990->Dec 1991)
- 41.292 VF (Oct 1988->Feb 1990)
- 41.292 VFK (Oct 1988->Feb 1990)
- 41.322 VF (Feb 1990->Jun 1996)
- 41.332 VF (Oct 1988->Feb 1990)
- 41.332 VFK (Oct 1988->Feb 1990)
- 41.342 VF (May 1994->Jun 1996)
- 41.372 VF (Feb 1990->Jun 1996)
- 41.402 VF (May 1994->Jun 1996)
- 41.422 VF (Feb 1990->Jun 1996)
- 24.262 FNL,24.262 FNLL,24.262 FVL (Jan 1988->Feb 1990)
- 24.272 FNL,24.272 FNLL,24.272 FVL (Feb 1990->May 1995)
- 24.272 FNLS,24.272 FVLS (Feb 1990->May 1995)
- 24.292 FNL,24.292 FNLL,24.292 FVL (Oct 1986->Feb 1990)
- 24.292 FNLS,24.292 FVLS (Oct 1986->Feb 1990)
- 24.302 FNL,24.302 FNLL,24.302 FVL (May 1990->Oct 1990)
- 24.322 FNL,24.322 FNLL,24.322 FVL (Feb 1990->May 1995)
- 24.332 FNL,24.332 FNLL,24.332 FVL (Oct 1986->Feb 1990)
- 24.332 FNLS,24.332 FVLS (Oct 1986->Feb 1990)
- 24.362 FNL,24.362 FNLL,24.362 FVL (Oct 1986->Feb 1990)
- 24.362 FNLS,24.362 FVLS (Oct 1986->Feb 1990)
- 24.372 FNL,24.372 FNLL,24.372 FVL (Feb 1990->May 1995)
- 24.372 FNLS,24.372 FVLS (Feb 1990->May 1995)
- 24.422 FNL,24.422 FNLL,24.422 FVL (Feb 1990->May 1995)
- 25.272 FNL,25.272 FNLL,25.272 FVL (Sep 1990->Oct 1993)
- 25.322 FNLS,25.322 FVLS (Sep 1990->Dec 1992)
- 25.372 FNLS,25.372 FVLS (Sep 1990->Oct 1993)
- 25.422 FNLS,25.422 FVLS (Sep 1990->Dec 1992)
- 26.272 FNLS,26.272 FVLS (Sep 1990->Dec 1995)
- 26.302 FNLS,26.302 FVLS (Sep 1990->Dec 1991)
- 26.322 FNLS,26.322 FVLS (Sep 1990->Dec 1995)
- 26.372 FNL,26.372 FNLL,26.372 FVL (Sep 1990->Dec 1995)
- 26.372 FNLS,26.372 FVLS (Jan 1992->Jun 1996)
- 26.402 FNL,26.402 FNLL,26.402 FVL (May 1994->Jun 1996)
- 26.422 FNL,26.422 FNLL,26.422 FVL (Sep 1990->Dec 1995)
- 26.422 FNLS,26.422 FVLS (Jan 1992->Dec 1995)
- 16.272 (Feb 1990->Jun 1997)
- 16.272 (Feb 1990->Jun 1997)
- 16.292 (Jun 1985->Jun 1992)
- 16.292 (Jun 1985->Jun 1992)
- 16.332 (Jun 1985->Jun 1992)
- 16.332 (Jun 1985->Jun 1992)
- 16.302 (Feb 1990->Jun 1992)
- 16.302 (Feb 1990->Jun 1992)
- 16.372 (Feb 1990->Jun 1997)
- 16.422 (Feb 1990->Jun 1997)
- 16.302 (Feb 1990->Jun 1992)
- 16.322 (Feb 1990->Jun 1997)
- 16.302 (Feb 1990->Jun 1992)
- 19.302 (Feb 1990->Jun 1992)
- 19.302 (Feb 1990->Jun 1992)
- 19.302 (Feb 1990->Jun 1992)
- 16.322 (Feb 1990->Jun 1997)
- 16.362 (Jun 1985->Jun 1992)
- 16.422 (Feb 1990->Jun 1997)
- 16.372 (Feb 1990->Jun 1997)
- 19.302 (Feb 1990->Jun 1992)
- 16.362 (Jun 1985->Jun 1992)
- 22.242 (Aug 1986->Feb 1992)
- 22.242 (Aug 1986->Feb 1992)
- 22.272 (Feb 1990->Jun 1997)
- 22.272 (Feb 1990->Jun 1997)
- 22.292 (Aug 1986->Jun 1992)
- 22.292 (Aug 1986->Jun 1992)
- 22.302 (Feb 1990->Jun 1992)
- 22.302 (Feb 1990->Jun 1992)
- 22.302 (Feb 1990->Jun 1992)
- 22.302 (Feb 1990->Jun 1992)
- 22.322 (Feb 1990->Jun 1997)
- 22.322 (Feb 1990->Jun 1997)
- 22.332 (Aug 1986->Jun 1992)
- 22.332 (Aug 1986->Jun 1992)
- 22.362 (Aug 1986->Jun 1992)
- 22.362 (Aug 1986->Jun 1992)
- 22.372 (Feb 1990->Jun 1997)
- 22.372 (Feb 1990->Jun 1997)
- 22.422 (Feb 1990->Jun 1997)
- 22.422 (Feb 1990->Jun 1997)
- 24.242 (Aug 1986->Feb 1992)
- 24.302 (Feb 1990->Jun 1992)
- 24.302 (Feb 1990->Jun 1992)
- 24.302 (Feb 1990->Jun 1992)
- 24.422 (Feb 1990->Jun 1997)
- 25.242 (Aug 1986->Feb 1992)
- 25.242 (Aug 1986->Feb 1992)
- 25.272 (Feb 1990->Jun 1997)
- 25.292 (Aug 1986->Jun 1992)
- 25.302 (Feb 1990->Jun 1992)
- 25.302 (Feb 1990->Jun 1992)
- 25.322 (Feb 1990->Jun 1997)
- 25.332 (Aug 1986->Jun 1992)
- 25.332 (Aug 1986->Jun 1992)
- 25.362 (Aug 1986->Jun 1992)
- 25.362 (Aug 1986->Jun 1992)
- 25.372 (Feb 1990->Jun 1997)
- 25.422 (Feb 1990->Jun 1997)
- 26.242 (Jul 1987->Feb 1992)
- 26.242 (Jul 1987->Feb 1992)
- 26.272 (Feb 1990->Jun 1997)
- 26.292 (Aug 1986->Jun 1992)
- 26.302 (Feb 1990->Jun 1992)
- 26.302 (Feb 1990->Jun 1992)
- 26.302 (Jul 1989->Jun 1992)
- 26.302 (Feb 1990->Jun 1992)
- 26.322 (Feb 1990->Jun 1997)
- 26.332 (Aug 1986->Jun 1992)
- 26.332 (Aug 1986->Jun 1992)
- 26.362 (Aug 1986->Jun 1992)
- 26.362 (Aug 1986->Jun 1992)
- 28.292 (Jan 1989->Jun 1992)
- 28.302 (Jan 1990->Jun 1992)
- 28.302 (Jan 1990->Jun 1992)
- 28.332 (Jan 1989->May 1991)
- 28.362 (Jan 1989->May 1991)
- 28.372 (Jan 1990->Jun 1997)
- 28.422 (Jan 1990->Jun 1997)
- 30.272 (Feb 1990->Jun 1997)
- 30.292 (Jan 1989->Jun 1992)
- 30.322 (Feb 1990->Jun 1997)
- 30.332 (Jan 1989->Jun 1992)
- 30.362 (Jan 1989->Jun 1992)
- 30.372 (Feb 1990->Jun 1997)
- 30.422 (Feb 1990->Jun 1997)
- 32.292 (May 1987->Jun 1992)
- 32.302 (Feb 1990->Jun 1992)
- 32.332 (May 1987->Jun 1992)
- 32.372 (Jan 1990->Jun 1997)
- 32.422 (Jan 1990->Jun 1997)
- 33.332 (May 1987->Jun 1992)
- 17.322 (Feb 1990->Apr 1996)
- 17.502 (May 1990->Jan 1997)
- 17.302 (Feb 1990->Jun 1992)
- 33.302 (Jan 1990->Jun 1992)
- 17.302 (Feb 1990->Jun 1992)
- 32.362 (May 1987->Jun 1992)
- 17.242 (Jun 1986->May 1991)
- 17.322 (Feb 1990->May 1996)
- 30.242 (Jan 1989->May 1991)
- 32.302 (Jan 1990->Jun 1992)
- 33.302 (Jan 1990->Jun 1992)
- 17.362 (Aug 1986->Jun 1992)
- 17.372 (Feb 1990->May 1996)
- 17.272 (Feb 1990->Apr 1996)
- 32.242 (Jan 1989->Feb 1992)
- 17.422 (Feb 1990->Apr 1996)
- 17.372 (Feb 1990->Apr 1996)
- 17.332 (Jun 1986->Jun 1992)
- 17.362 (Jun 1986->Jun 1992)
- 16.242 (Jun 1985->Apr 1996)
- 17.272 (Feb 1990->May 1996)
- 17.422 (Feb 1990->May 1996)
- 16.242 (Jun 1985->Apr 1996)
- 17.302 (Feb 1990->Jun 1992)
- 17.242 (Aug 1986->May 1991)
- 17.292 (Aug 1986->Jun 1992)
- 17.302 (Feb 1990->Jun 1992)
- 16.502 (May 1990->Jan 1997)
- 17.292 (Jun 1986->Jun 1992)
- 17.332 (Aug 1986->Jun 1992)
- 32.302 (Jan 1990->Jun 1992)
- 16.262 (Jun 1985->Jun 1997)
- 16.262 (Jun 1985->Jun 1997)
- 17.262 (Aug 1986->Jun 1992)
- 17.262 (Jun 1986->Jun 1992)
- 22.262 (Aug 1986->Jun 1992)
- 24.262 (Aug 1986->Jun 1992)
- 25.262 (Aug 1986->Jun 1992)
- 25.262 (Aug 1986->Jun 1992)
- 26.262 (Jul 1987->Jun 1992)
- 26.262 (Jul 1987->Jun 1992)
- 30.262 (Jan 1989->Jun 1992)
- F90 Unterflur
- 19.322 U, 19.322 UL, 19.322 ULL (Feb 1990->May 1994)
- 19.332 U, 19.322 UL, 19.322 ULL (Jul 1986->Feb 1990)
- 19.362 U,19.362 UL, 19.362 ULL (Jul 1986->Jan 1991)
- 19.372 U,19.372 ULL (Feb 1990->May 1994)
- 19.422 U,19.422 ULL (Feb 1990->May 1994)
- 24.322 UNL,24.322 UNLL (Feb 1990->Dec 1990)
- 24.362 UNL,24.362 UNLL (Oct 1986->Feb 1990)
- 24.372 UNL,24.372 UNLL (Feb 1990->Dec 1990)
- 24.422 UNL,24.422 UNLL (Feb 1990->Dec 1990)
- 25.322 UNL,25.322 UNLL (Sep 1990->Dec 1992)
- 25.372 UNL,25.372 UNLL (Sep 1990->Dec 1992)
- 25.422 UNL,25.422 UNLL (Sep 1990->Dec 1992)
- 26.322 UNL,26.322 UNLL (Sep 1990->May 1994)
- 26.372 UNL,26.372 UNLL (Sep 1990->May 1994)
- 26.422 UNL,26.422 UNLL (Sep 1990->May 1994)
- 16.322 U (Jun 1989->Jan 1995)
- 16.332 U (Jan 1986->Jan 1995)
- 16.362 U (Jan 1986->Jan 1995)
- 16.372 U (Jun 1989->Jan 1995)
- 16.422 U (Jun 1989->Jan 1995)
- 22.332 U (Feb 1986->Jan 1995)
- 22.362 U (Feb 1986->Jan 1995)
- 25.332 U (Feb 1986->Jan 1995)
- 25.362 U (Feb 1986->Jan 1995)
- 26.332 U (Feb 1986->Jan 1995)
- 26.362 U (Feb 1986->Jan 1995)
- HOCL
- 16.290 HOC, HOCL/R (Apr 1981->Sep 1996)
- 16.360 HOCL/R (Jan 1985->Sep 1996)
- 16.372 HOCL (Jan 1985->Sep 1996)
- M90
- 17.192 F,17.192 FL (Aug 1988->Jun 1990)
- 17.192 F,17.192 FL (Jul 1990->Apr 1995)
- 17.192 FA (Feb 1989->Jun 1990)
- 17.192 FA (Jul 1990->Jun 1996)
- 17.192 FS,17.192 FLS (Aug 1988->Jun 1990)
- 17.192 FS,17.192 FLS (Jul 1990->Apr 1995)
- 17.192 FK (Aug 1988->Jun 1990)
- 17.192 FK (Jul 1990->Jan 1991)
- 17.192 FAK (Feb 1989->Jun 1990)
- 17.192 FAK (Jul 1990->Jun 1996)
- 17.222 FA (May 1994->Jun 1996)
- 17.222 FAK (May 1994->Jun 1996)
- 17.232 F,17.232 FL (May 1990->Apr 1995)
- 17.232 F,17.232 FL (Aug 1988->Apr 1995)
- 17.232 FA (May 1990->Apr 1995)
