Pilot Bearing, clutch
UK Mainland: We are offering free standard shipping on all orders over £50 which may take 1-4 days. Orders under £50 will be charged at £4.95. Alternatively, you can also choose a Next Day service for £7.85.
Europe: Standard service is £30.00 and may take between 2-17 business days. Express delivery is £50.00 and may take 2-11 business days.
US/Mexico: Standard delivery is £30.00 for 3-17 business days. Express delivery is £50.00 and may take 2-11 business days.
Rest of World: Standard delivery charge is £50.00 and delivery times vary according to location.
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Specifications | ||
| Width [mm] | 17 | |
| Inner Diameter [mm] | 25 | |
| Outer Diameter [mm] | 62 | |
| Bearing Code | 6305-2RSC4 | |
| Bearing Type | Rolling Bearing | |
| Weight [kg] | 0.22 | |
The Febi Manufacturer Guarantee
In order to underline our high product quality standards, we are providing a -year manufacturer's guarantee for all of our replacement parts – exceeding the statutory warranty. This is our commitment to quality. This is a real added value for everyone who trusts in febi products - from wholesalers and workshops to car and commercial vehicle driver.
Full Guarantee Details | Warranty Contact Form
Fits the following Vehicles:
DAF
- 95
- FA 95.310 (Sep 1987->Sep 1990)
- FA 95.330 (Aug 1990->Jan 1993)
- FA 95.350 (Sep 1987->Sep 1990)
- FA 95.360 (Aug 1990->Jan 1998)
- FA 95.380 (Sep 1987->Sep 1990)
- FA 95.400 (Aug 1990->Jan 1998)
- FA 95.430 (Feb 1992->Jan 1998)
- FAD 95.310 (Sep 1987->Jan 1998)
- FAD 95.330 (Aug 1990->Jan 1998)
- FAD 95.350 (Sep 1987->Sep 1990)
- FAD 95.360 (Aug 1990->Jan 1998)
- FAD 95.380 (Sep 1987->Sep 1990)
- FAD 95.430 (Feb 1992->Jan 1998)
- FAR 95.350, FAS 95.350 (Sep 1987->Sep 1990)
- FAG 95.350 (Sep 1987->Sep 1990)
- FAR 95.360, FAS 95.360 (Aug 1990->Jan 1998)
- FAR 95.380, FAS 95.380 (Sep 1987->Sep 1990)
- FAG 95.380 (Sep 1987->Sep 1990)
- FAR 95.400, FAS 95.400 (Aug 1990->Jan 1998)
- FAG 95.400 (Aug 1990->Jan 1998)
- FAR 95.430, FAS 95.430 (Feb 1992->Jan 1998)
- FAG 95.430 (Feb 1992->Jan 1998)
- FAK 95.360 (Aug 1990->Jan 1998)
- FAK 95.430 (Feb 1992->Jan 1998)
- FAR 95.310 (Sep 1987->Sep 1990)
- FAR 95.330, FAS 95.330 (Aug 1990->Jan 1993)
- FAT 95.350 (Sep 1987->Sep 1990)
- FAT 95.360 (Aug 1990->Jan 1998)
- FAT 95.380 (Sep 1987->Sep 1990)
- FAT 95.400 (Aug 1990->Jan 1998)
- FAT 95.430 (Feb 1992->Jan 1998)
- FT 95.310 (Sep 1987->Sep 1990)
- FT 95.330 (Aug 1990->Jan 1993)
- FT 95.350 (Sep 1987->Sep 1990)
- FT 95.360 (Aug 1990->Jan 1998)
- FT 95.380 (Sep 1987->Sep 1990)
- FT 95.400 (Aug 1990->Jan 1998)
- FT 95.430 (Feb 1992->Jan 1998)
- FT 95.500 (Feb 1994->Jan 1998)
- FTG 95.310 (Sep 1987->Jan 1998)
- FTG 95.310 (Sep 1987->Jan 1998)
- FTG 95.330 (Aug 1990->Jan 1998)
- FTG 95.330 (Aug 1990->Jan 1998)
- FTS 95.350 (Sep 1987->Sep 1990)
- FTG 95.350 (Sep 1987->Sep 1990)
- FTR 95.360, FTS 95.360 (Aug 1990->Jan 1998)
- FTG 95.360 (Aug 1990->Jan 1998)
- FTS 95.380 (Sep 1987->Sep 1990)
- FTG 95.380 (Sep 1987->Sep 1990)
- FTR 95.400, FTS 95.400 (Aug 1990->Jan 1998)
- FTG 95.400 (Aug 1990->Jan 1998)
- FTR 95.430, FTS 95.430 (Feb 1992->Jan 1998)
- FTG 95.430 (Feb 1992->Jan 1998)
- FTT 95.310 (Sep 1987->Jan 1998)
- FTT 95.330 (Sep 1987->Jan 1998)
- FTT 95.350 (Sep 1987->Sep 1990)
- FTT 95.360 (Aug 1990->Jan 1998)
- FTT 95.380 (Sep 1987->Sep 1990)
- FTT 95.400 (Aug 1990->Jan 1998)
- FTT 95.430 (Feb 1992->Jan 1998)
- F 1800
- FAV 1800 DT (Jan 1970->Aug 1991)
- FAV 1800 DH (Jun 1986->Aug 1991)
- F 2100
- FA 2100 DF,FA 2105 DF (Jul 1978->Sep 1986)
- FA 2100 DH (Jul 1978->Sep 1986)
- FA 2105 DH (Jun 1986->Aug 1991)
- FAS 2103 DH (Jul 1978->Sep 1986)
- FAS 2103 DH,FAS 2105 DH (Jun 1986->Aug 1991)
- FT 2100 DH,FT 2105 DH (Jul 1978->Aug 1991)
- FAG 2100 DH,FAG 2105 DH (Jul 1978->Sep 1986)
- FA 2105 DHR,FA 2105 DHTD (Jul 1978->Sep 1986)
- FAS 2100 DHR,FAS 2103 DHR,FAS 2105 DHR,FAS 2103 DHTD (Jul 1978->Sep 1986)
- FAS 2103 DHTD (Jun 1986->Aug 1991)
- FT 2100 DHR (Jul 1978->Aug 1991)
- FT 2105 DHTD (Jul 1981->Sep 1986)
- FT 2105 DHTD (Jun 1986->Aug 1991)
- FAG 2100 DHR,FAG 2105 DHR,FAG 2100 DHTD (Jul 1978->Sep 1986)
- FA2105 DHT (Jul 1981->Sep 1986)
- FA 2105 DHT (Jun 1986->Aug 1991)
- FAS 2103 DHT (Jul 1981->Sep 1986)
- FAS 2103 DHT (Jul 1981->Sep 1986)
- FT 2105 DHT (Jul 1981->Sep 1986)
- FT 2105 DHT (Jul 1981->Sep 1986)
- FA 2100 DH (Jun 1986->Dec 1993)
- F 2300
- FAT 2305 DH (Jul 1978->Dec 1981)
- FAG 2305 DH (Jul 1978->Dec 1981)
- FA 2300 DHR (Jul 1978->Dec 1981)
- FAS 2300 DHR,FAS 2305 DHR (Jul 1978->Dec 1981)
- FAG 2300 DHTD,FAG 2305 DHTD (Jun 1986->Aug 1991)
- FAT 2305 DHR (Jul 1978->Dec 1981)
- FMT 2305 DHR (Jul 1978->Dec 1981)
- FAB 2305 DHT,FAG 2305 DHT,FAS 2300 DHU,FAS 2303 DHU,FAS 2305 (Jul 1978->Sep 1986)
- FAB 2305 DHT,FAG 2305 DHT,FAS 2300 DHU,FAS 2303 DHU,FAS 2305 (Jul 1978->Sep 1986)
- FAG 2300 DHT,FAG 2305 DHT (Nov 1981->Sep 1986)
- FAG 2300 DHT,FAG 2305 DHT (Sep 1986->Aug 1991)
- FAT 2305 DHU,FAT 2335 DHT (Jul 1978->Sep 1986)
- FMT 2305 DHU,FMT 2335 DHT (Jul 1978->Sep 1986)
- FA 2300 DHU (Jul 1978->Dec 1981)
- FA 2300 HT (Jan 1990->Oct 1993)
- FAG 2300 HT,FAR 2300 HT (Jan 1990->Oct 1993)
- FAG 2300 HT,FAR 2300 HT (Jan 1990->Oct 1993)
- FAT 2335 DHT (Jun 1986->Aug 1991)
- FAT 2300 HT (Jan 1990->Oct 1993)
- FT 2300 DHU,FT 2305 DHU (Jul 1978->Dec 1983)
- FT 2300 HT (Jan 1990->Oct 1993)
- FAV 2300 HT (Jan 1990->Oct 1993)
- FMT 2300 HT (Jan 1990->Oct 1993)
- FMB 2305 DHU (Jul 1978->Dec 1983)
- FMT 2335 DHT (Jun 1986->Aug 1991)
- FA 2305 DHT (Jun 1986->Dec 1993)
- FMT 2300 HT (Jan 1990->Oct 1993)
- F 2500
- FA 2505 DHS (Jun 1986->Aug 1991)
- FAG 2505 DHS,FAS 2503 DHS (Feb 1982->Sep 1986)
- FAG 2505 DHS,FAS 2503 DHS (Feb 1982->Sep 1986)
- FAG 2500 DHS,FAG 2505 DHS,FAS 2503 DHS (Jun 1986->Aug 1991)
- FAG 2500 DHS,FAG 2505 DHS,FAS 2503 DHS (Jun 1986->Aug 1991)
- FAT 2535 DHS (Feb 1982->Sep 1986)
- FAT 2525 DHS,FAT 2535 DHS (Jun 1986->Aug 1991)
- FAD 2535 DHS (Feb 1982->Sep 1986)
- FAD 2535 DHS (Jun 1986->Aug 1991)
- FT 2500 DHS (Feb 1982->Sep 1986)
- FT 2505 DHS (Jun 1986->Aug 1991)
- FAT 2525 DHS (Feb 1982->Sep 1986)
- FAT 2525 DHS (Jun 1986->Aug 1991)
- FAD 2535 DHS (Feb 1982->Sep 1986)
- FAD 2535 DHS (Jun 1986->Aug 1991)
- FMT 2525 DHS (Feb 1982->Sep 1986)
- FMT 2525 DHS,FMT 2535 DHS (Jun 1986->Aug 1991)
- FMD 2525 DHS (Feb 1982->Sep 1986)
- FMD 2525 DHS,FMD 2535 DHS (Jun 1986->Aug 1991)
- F 2700
- FAB 2700 HS, FAG 2700 HS, FAR 2700 HS (Jan 1990->Oct 1993)
- FAB 2700 HS, FAG 2700 HS, FAR 2700 HS (Jan 1990->Oct 1993)
- FAT 2700 HS (Jan 1990->Oct 1993)
- FT 2700 HS (Jan 1990->Oct 1993)
- FMT 2700 HS (Jan 1990->Oct 1993)
- F 2800
- FA 2800 DKA (Jan 1974->Aug 1980)
- FAS 2800 DKA (Jan 1974->Nov 1980)
- FAT 2800 DKA (Jan 1974->Nov 1980)
- FT 2800 DKA (Jan 1974->Nov 1980)
- FTS 2800 DKA (Jan 1974->Nov 1980)
- FTT 2800 DKA (Jan 1974->Nov 1980)
- FA 2800 DKTD (Jan 1974->Sep 1986)
- FA 2800 DKTD (Jun 1986->Sep 1991)
- FAB 2805 DKTD,FAS 2800 DKTD (Jan 1974->Sep 1986)
- FAB 2805 DKTD,FAS 2800 DKTD (Jan 1974->Sep 1986)
- FAS 2803 DKTD (Jun 1986->Sep 1991)
- FAT 2800 DKTD (Jan 1974->Sep 1986)
- FAT 2805 DKTD,FAT 2825 DKTD (Jun 1986->Sep 1991)
- FAC 2803 DKTD (Jan 1974->Sep 1991)
- FAD 2805 DKTD (Jan 1974->Jun 1986)
- FAD 2825 DKTD (Jun 1986->Sep 1991)
- FT 2800 DKTD (Jan 1974->Sep 1986)
- FT 2805 DKTD (Jun 1986->Sep 1991)
- FTS 2800 DKTD (Jan 1974->Sep 1986)
- FTS 2803 DKTD (Jun 1986->Sep 1991)
- FTT 2800 DKTD (Jan 1974->Sep 1986)
- FTT 2805 DKTD (Jun 1986->Sep 1991)
- FAD 2825 DKTD (Jan 1974->Sep 1991)
- FMD 2805 DKTD,FMD 2825 DKTD (Jan 1974->Sep 1986)
- FMD 2805 DKTD,FMD 2825 DKTD (Jun 1986->Sep 1991)
- FA 2800 DKT (Jan 1974->Nov 1980)
- FA 2800 DKSE (Jan 1980->Sep 1986)
- FA 2805 DKSE,FA 2800 DKV,FA 2800 DKXE (May 1983->Sep 1991)
- FAR 2804 DKSE,FAS 2800 DKT (Jan 1980->Sep 1986)
- FAG 2800 DKV,FAR 2804 DKXE,FAS 2803 DKXE,DKSE,DKV (May 1983->Sep 1991)
- FAG 2800 DKV,FAR 2804 DKXE,FAS 2803 DKXE,DKSE,DKV (May 1983->Sep 1991)
- FAT 2800 DKT (Jan 1974->Nov 1980)
- FAC 2803 DKSE (Jan 1980->Jul 1990)
- FT 2800 DKT (Jan 1974->Nov 1980)
- FT 2800 DKSE,FT 2800DKXE,FT 2800 DKV (Jan 1980->Sep 1991)
- FTS 2800 DKT (Jan 1974->Nov 1980)
- FTT 2800 DKT (Jan 1974->Nov 1980)
- FTT 2805 DKS,FTT 2815 DKS,FTT2825 DKS (Jun 1986->Sep 1991)
- FAD 2825 DKV (May 1983->Sep 1991)
- FMD 2825 DKV (May 1983->Sep 1991)
- FA 2800 DKS (Jan 1974->Sep 1986)
- FAB 2805 DKS,FAR 2800 DKS,FAS 2800 DKS (Jan 1974->Sep 1986)
- FAS 2803 DKS (Jun 1986->Sep 1991)
- FAT 2800 DKS (Jan 1974->Sep 1986)
- FAT 2805 DKS,FAT 2825 DKS (Jun 1986->Sep 1991)
- FAC 2803 DKS (Jan 1974->Sep 1986)
- FAD 2805 DKS (Jan 1974->Sep 1986)
- FT 2800 DKS (Jan 1974->Sep 1986)
- FT 2805 DKS (Jun 1986->Sep 1991)
- FTS 2800 DKS (Jan 1974->Sep 1986)
- FTS 2803 DKS (Jun 1986->Sep 1991)
- FTT 2800 DKS (Jan 1974->Sep 1986)
- F 2900
- FA 2900 KV (Jan 1990->Oct 1993)
- FT 2900 KV (Jan 1990->Oct 1993)
- FAG 2900 KV,FAR 2900 KV,FAS 2900 KV (Jan 1990->Oct 1993)
- FAG 2900 KV,FAR 2900 KV,FAS 2900 KV (Jan 1990->Oct 1993)
- FAD 2900 KV (Jan 1990->Oct 1993)
- FMD 2900 KV (Jan 1990->Oct 1993)
- FA 2900 DKV (Jun 1986->Dec 1993)
- FAD 2900 DKV (Jun 1986->Sep 1991)
- FAT 2900 DKV (Jun 1986->Dec 1993)
- FAT 2900 KV (Jun 1986->Dec 1993)
- F 3200
- FA 3200 KS (Jan 1990->Oct 1993)
- FAB 3200 KS,FAR 3200 KS,FAS 3200 KS (Jan 1990->Oct 1993)
- FAB 3200 KS,FAR 3200 KS,FAS 3200 KS (Jan 1990->Oct 1993)
- FAT 3200 KV (Jan 1990->Oct 1993)
- FAD 3200 KS (Jan 1990->Oct 1993)
- FT 3200 KS (Jan 1990->Oct 1993)
- FMD 3200 KS (Jan 1990->Oct 1993)
- F 3300
- FA 3300 DKX,FA 3305 DKX (Jun 1981->Sep 1986)
- FAB 3305 DKX,FAG 3300 DKX,FAR 3300 DKX,FAS 3303 DKX (Jun 1981->Sep 1986)
- FAB 3305 DKX,FAG 3300 DKX,FAR 3300 DKX,FAS 3303 DKX (Jun 1981->Sep 1986)
- FAT 3325 DKX (Jun 1981->Sep 1986)
- FAC 3303 DKX (Jun 1981->Sep 1986)
- FT 3305 DKX (Jun 1981->Sep 1986)
- FTG 3300 DKX,FTS 3300 DKX (Jun 1981->Sep 1986)
- FTT 3325 DKX (Jun 1981->Sep 1986)
- FA 3300 DKX,FA 3305 DKX (Jun 1985->Sep 1991)
- FAG 3300 DKX,FAR 3304 DKX,FAS 3303 DKX (Jun 1985->Sep 1991)
- FAG 3300 DKX,FAR 3304 DKX,FAS 3303 DKX (Jun 1985->Sep 1991)
- FAT 3325 DKX (Jun 1985->Sep 1991)
- FAC 3303 DKX (Jun 1985->Sep 1991)
- FT 3305 DKX (Jun 1985->Sep 1991)
- FTG 3300 DKX,FTS 3303 DKX (Jun 1985->Sep 1991)
- FTG 3300 DKX,FTS 3300 DKX (Jun 1981->Sep 1986)
- FTG 3300 DKX,FTS 3303 DKX (Jun 1985->Sep 1991)
- FTT 3325 DKX (Jun 1985->Sep 1991)
- FAD 3325 DKX (Jun 1985->Sep 1991)
- F 3600
- FA 3605 DKZE (Jun 1985->Sep 1991)
- FAR 3604 DKZE,FAS 3603 DKZE (Jun 1985->Sep 1991)
- FT 3605 DKZE (Jun 1985->Sep 1991)
- FA 3605 DKZ (Jun 1985->Sep 1991)
- FAG 3600 DKZ,FAR 3604 DKZ,FAS 3603 DKZ (Jun 1985->Sep 1991)
- FAG 3600 DKZ,FAR 3604 DKZ,FAS 3603 DKZ (Jun 1985->Sep 1991)
- FAC 3603 DKZ (Jun 1985->Sep 1991)
- FT 3605 DKZ (Jun 1985->Sep 1991)
- FTG 3600 DKZ,FTS 3603 DKZ (Jun 1985->Sep 1991)
- FTG 3600 DKZ,FTS 3603 DKZ (Jun 1985->Sep 1991)
- FTT 3625 DKZ (Jun 1985->Sep 1991)
- SB
- SB 200 (Jan 2001 on)
- SB 200 (Jan 2001 on)
- SB 220 GS (Mar 1998 on)
- SB 220 GS (Mar 1998 on)
- SB 220 GG (Mar 1998 on)
- SB 220 LT (Jan 1987->Dec 2003)
- SB 220 (Mar 1998 on)
- SB 2300 (Jan 1982->Dec 1990)
- SB 2300 (Jan 1982->Dec 1990)
- SB 3000 (Jan 1984->Dec 2003)
- SB 3000 (Jan 1984->Dec 2003)
- SB 3000 (May 1995->Dec 2003)
- SB 3000 (May 1995->Dec 2003)
- SB 3000 (May 1995->Dec 2003)
ERF
- ECT
- 26.380 FNLRC, FNLLRC (Jun 2003 on)
- 26.420 FNLRC, FNLLRC (Jun 2003 on)
IVECO
- EUROSTAR
- LD 190 E 42, LD 190 E 42 P (Jan 1993->Feb 2002)
- LD 190 E 47 (Jan 1993->Feb 2002)
- LD 190 E 52 (Jan 1993->Feb 2002)
- LD 240 E 42 FS, LD 240 E 42 PS (Jan 1993->Feb 2002)
- LD 240 E 42 FS, LD 240 E 42 PS (Jan 1993->Feb 2002)
- LD 240 E 47 PS (Jan 1993->Feb 2002)
- LD 240 E 47 PS (Jan 1993->Feb 2002)
- LD 240 E 52 PS (Jan 1993->Feb 2002)
- LD 240 E 52 PS (Jan 1993->Feb 2002)
- LD 260 E 47 (Jan 1993->Feb 2002)
- LD 260 E 52 (Jan 1993->Feb 2002)
- LD 400 E 42 TX/P,LD 440 E 42 TX/P (Jan 1993->Feb 2002)
- LD 440 E 42 T/P (Jan 1993->Feb 2002)
- LD 440 E 42 TZ (Jan 1993->Feb 2002)
- LD 440 E 47 T/P (Jan 1993->Feb 2002)
- LD 440 E 47 TZ (Jan 1993->Feb 2002)
- LD 440 E 52 T (Jan 1993->Feb 2002)
- LD 440 E 52 TZ (Jan 1993->Feb 2002)
- EUROTECH MP
- 190 E 42, 190 E 42 /P (Jan 1993 on)
- 240 E 42 (Jan 1992 on)
- 260 E 42 (Jan 1994 on)
- 240 E 42 (Jan 1992 on)
- 400 E 42 T, 440 E 42 T, 440 E 42 T/P (Jan 1992 on)
- 440 E 42 TZ (Jan 1993 on)
- EUROTRAKKER
- MP 190 E 37 H (Jan 2000->Nov 2004)
- MP 190 E 37 H (Jan 1993->Nov 2004)
- MP 190 E 37 W (Nov 1999->Nov 2004)
- MP 190 E 37 W (Jan 1993->Nov 2004)
- MP 190 E 42 H (Jan 1993->Nov 2004)
- MP 190 E 42 W (Jan 1993->Nov 2004)
- MP 260 E 37 H (Jan 1993->Nov 2004)
- MP 260 E 37 W (Jan 1993->Nov 2004)
- MP 260 E 42 H (Jan 1993->Nov 2004)
- MP 260 E 42 W (Jan 1993->Nov 2004)
- MP 260 E 47 H (Nov 1999->Nov 2004)
- MP 340 E 37 H (Nov 1999->Nov 2004)
- MP 340 E 37 H (Jan 1993->Nov 2004)
- MP 340 E 42 H (Jan 1993->Nov 2004)
- MP 380 E 37 H (Jan 1998->Nov 2004)
- MP 380 E 37 H (Jan 1993->Nov 2004)
- MP 380 E 37 W (Nov 1999->Nov 2004)
- MP 380 E 37 W (Jan 1993->Nov 2004)
- MP 380 E 42 H (Jan 1993->Nov 2004)
- MP 380 E 42 H (Jan 1993->Nov 2004)
- MP 380 E 42 W (Nov 1999->Nov 2004)
- MP 380 E 42 W (Jan 1993->Nov 2004)
- MP 380 E 47 H (Nov 1999->Nov 2004)
- MP 400 E 37 HT (Jan 1993->Nov 2004)
- MP 400 E 42 HT (Jan 1993->Nov 2004)
- MP 410 E 37 H (Nov 1999->Nov 2004)
- MP 410 E 37 H (Jan 1993->Nov 2004)
- MP 410 E 42 H (Nov 1999->Nov 2004)
- MP 410 E 42 H (Jan 1993->Nov 2004)
- MP 410 E 42 W (Jan 1993->Nov 2004)
- MP 440 E 37 HT (Jan 1993->Nov 2004)
- MP 720 E 37 HT (Jan 1993->Nov 2004)
- MP 720 E 37 WT (Jan 1993->Nov 2004)
- MP 720 E 42 HT (Jan 1993->Nov 2004)
- MP 720 E 42 WT (Jan 1993->Nov 2004)
- MP 720 E 47 HT (Jan 1993->Nov 2004)
MAN
- E2000
- 19.310 FLK (May 2000 on)
- 19.310 FALS (May 2000 on)
- 19.310 FALK, FALK-L (May 2000 on)
- 19.360 FLK (May 2000 on)
- 19.360 FALS (May 2000 on)
- 19.360 FALK, FALK-L (May 2000 on)
- 19.410 FLS (May 2000 on)
- 19.410 FALS (May 2000 on)
- 19.410 FALK, FALK-L (May 2000 on)
- 19.460 FLS (May 2000 on)
- 19.460 FLK (May 2000 on)
- 19.460 FALS (May 2000 on)
- 19.460 FALK, FALK-L (May 2000 on)
- 26.310 FAVLC (May 2000 on)
- 26.310 FAVLK (May 2000 on)
- 26.360 FAVLC (May 2000 on)
- 26.360 FAVLK (May 2000 on)
- 26.410 FAVLK (May 2000 on)
- 26.410 DFRC (May 2000 on)
- 26.410 DFARC (May 2000 on)
- 26.460 FAVLC (May 2000 on)
- 26.460 DFLS, DFLRS (May 2000 on)
- 26.460 FAVLK (May 2000 on)
- 26.460 DFARC (May 2000 on)
- 28.230 FNLC (May 2000 on)
- 28.230 FNLC (May 2000 on)
- 28.310 FNLC (May 2000 on)
- 28.310 FNLC (May 2000 on)
- 28.310 FNLC (May 2000 on)
- 28.360 FNLC (May 2000 on)
- 28.360 FNLC (May 2000 on)
- 28.360 FNLC (May 2000 on)
- 28.360 FANLC (May 2000 on)
- 28.360 FANLK (May 2000 on)
- 28.360 FNALC (May 2000 on)
- 28.360 FNALK (May 2000 on)
- 28.410 FNLC (May 2000 on)
- 28.410 FNLC (May 2000 on)
- 28.410 FNLC (May 2000 on)
- 28.460 FNLC (May 2000 on)
- 28.460 FNLC (May 2000 on)
- 28.460 FNLC (May 2000 on)
- 30.360 FNLC (May 2000 on)
- 30.360 FANLC (May 2000 on)
- 30.360 FANLK (May 2000 on)
- 30.410 FNLC (May 2000 on)
- 30.410 FANLC (May 2000 on)
- 30.410 FANLK (May 2000 on)
- 30.460 FNLC (May 2000 on)
- 30.460 FANLC (May 2000 on)
- 30.460 FANLK (May 2000 on)
- 32.460 VFLC, VFLRC (May 2000 on)
- 32.460 VFARK (May 2000 on)
- 33.360 DFLC (May 2000 on)
- 33.360 DFLS (May 2000 on)
- 33.360 DFLK (May 2000 on)
- 33.410 DFLC (May 2000 on)
- 33.410 DFLS (May 2000 on)
- 33.410 DFLK (May 2000 on)
- 33.410 DFALC (May 2000 on)
- 33.410 DFAK, DFALK (May 2000 on)
- 33.460 DFLC (May 2000 on)
- 33.460 DFLS (May 2000 on)
- 33.460 DFLK (May 2000 on)
- 33.460 DFALC (May 2000 on)
- 33.460 DFAK, DFALK (May 2000 on)
- 33.600 DFALS, DFAS (Jun 2000 on)
- 35.360 VFAK (May 2000 on)
- 35.360 VFAK (May 2000 on)
- 35.410 FVNLC (May 2000 on)
- 35.410 FVNLC (May 2000 on)
- 35.410 VFAK (May 2000 on)
- 35.410 VFAK (May 2000 on)
- 40.600 DFAS (Jun 2000 on)
- 41.360 VFAK (May 2000 on)
- 41.360 VFAK (May 2000 on)
- 41.410 VFAK (May 2000 on)
- 41.410 VFAK (May 2000 on)
- 41.460 VFAK (May 2000 on)
- 41.460 VFAK (May 2000 on)
- 41.600 DFVS, DFVLS (Jun 2000 on)
- 50.410 VFK (Aug 1997->Mar 2005)
- 50.410 VFAK (May 2000 on)
- 50.410 VFAK (May 2000 on)
- 50.410 VFAVK, VFAVK-HK, VFAV-G (Mar 2001 on)
- 50.460 VFK (Aug 1997->Mar 2005)
- 50.460 VFAK (May 2000 on)
- 50.600 VFAS (May 2000 on)
- EL
- EL 202,EL 222 (Jan 1993->Jun 1997)
- EL 262 (Jul 1998->Feb 2001)
- F2000
- 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N (Jun 1998 on)
- 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS (Jun 1998 on)
- 19.314 FAC (May 2001 on)
- 19.314 FAK, FA-KI, FAK-L (May 2001 on)
- 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK (Jun 1994->Feb 2005)
- 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N (Jun 1998 on)
- 19.364 FAC (Jun 1998 on)
- 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS (Jun 1998 on)
- 19.364 FAS (Jun 1998 on)
- 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK (Jun 1998 on)
- 19.364 FAK, FA-KI, FAK-L (Jun 1998 on)
- 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL (Jan 1994 on)
- 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS (Jan 1994 on)
- 19.373 FAS (Jan 1994 on)
- 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK (Jan 1994 on)
- 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL (Jan 1994 on)
- 19.403 FAC (Jan 1994 on)
- 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS (Jan 1994 on)
- 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL (Jan 1994 on)
- 19.403 FAK, FA-KI (Jan 1994 on)
- 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL (Jun 1998 on)
- 19.414 FAC (Jun 1998 on)
- 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS (Jun 1998 on)
- 19.414 FAS (Jun 1998 on)
- 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL (Jun 1998 on)
- 19.414 FAK, FA-KI, FAK-L (Jun 1998 on)
- 19.423 FC, FLC, FLLC, F-NL (Jan 1994 on)
- 19.423 FS, FLS, FLLS (Jan 1994 on)
- 19.423 FAS (Jan 1994->Dec 1995)
- 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL (Jan 1994 on)
- 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL (Jan 1994 on)
- 19.463 FAC (Jan 1994 on)
- 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS (Jan 1994 on)
- 19.463 FAS (Jan 1994 on)
- 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL (Jan 1994 on)
- 19.463 FAK, FA-KI, FAK-L (Jan 1994 on)
- 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL (Jun 1998 on)
- 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS (Jun 1998 on)
- 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL (Jun 1998 on)
- 19.464 FAC (Jun 1998 on)
- 19.464 FAK, FA-KI, FAK-L (Jun 1998 on)
- 19.603 FLS, 19604 FLS (Apr 1996 on)
- 23.314 FNLLC (May 2001 on)
- 23.314 FNLLC (May 2001 on)
- 23.364 FNLLC (May 2001 on)
- 23.364 FNLLC (May 2001 on)
- 23.414 FNLLC (May 2001 on)
- 23.414 FNLLC (May 2001 on)
- 24.314 FNLLRC (May 2001 on)
- 24.364 FNLLRC (May 2001 on)
- 24.403 FNLLC (Jun 1994->Feb 2005)
- 24.414 FNLLRC (May 2001 on)
- 24.463 FNLLC (Jan 1994 on)
- 24.464 FNLLRC (May 2001 on)
- 26.233 FVLC CNG (Sep 1996 on)
- 26.314 DFC, DFLC (May 2001 on)
- 26.314 DFS, DFLS (May 2001 on)
- 26.314 DFK, DFLK, DFLK-L (May 2001 on)
- 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (May 2001 on)
- 26.314 FNLS (May 2001 on)
- 26.314 FVLS, FVLRS (May 2001 on)
- 26.314 DF-TM (May 2001 on)
- 26.364 DFC, DFLC (May 2001 on)
- 26.364 DFS, DFLS (May 2001 on)
- 26.364 DFK, DFLK, DFLK-L (May 2001 on)
- 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (May 2001 on)
- 26.364 FNLS (May 2001 on)
- 26.364 FVLS, FVLRS (May 2001 on)
