Clutch Disc

SKU: FEBI-105065
By Febi
$362.00 AUD
VAT included (UK only. Outside UK will be subject to your local VAT at the point of delivery). Shipping calculated at checkout.

Out of Stock

Clutch Disc is backordered and will ship as soon as it is back in stock.

Shipping

UK Mainland: We are offering free standard shipping on all orders over £50 which may take 1-4 days. Orders under £50 will be charged at £4.95. Alternatively, you can also choose a Next Day service for £7.85.

Europe: Standard service is £30.00 and may take between 2-17 business days. Express delivery is £50.00 and may take 2-11 business days.

US/Mexico: Standard delivery is £30.00 for 3-17 business days. Express delivery is £50.00 and may take 2-11 business days.

Rest of World: Standard delivery charge is £50.00 and delivery times vary according to location.

These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.

Specifications

Outer Diameter [mm]   350
Number of Teeth   10
Weight [kg]   5.6
for OE number   5010 452 572
Observe service information  

Febi 3-Year Manufacturer Guarantee logoThe Febi Manufacturer Guarantee

In order to underline our high product quality standards, we are providing a -year manufacturer's guarantee for all of our replacement parts – exceeding the statutory warranty. This is our commitment to quality. This is a real added value for everyone who trusts in febi products - from wholesalers and workshops to car and commercial vehicle driver.

Full Guarantee Details | Warranty Contact Form

Downloads / PDF Files

  • Service Information
  • Fits the following Vehicles:

    MAN

    EM
    EM 192 (Oct 1993->Jun 1997)
    EM 223 (Aug 1987 on)
    FOC
    12.240 (Aug 2007 on)
    8.265 (Apr 1998->Oct 2001)
    10.265 (Apr 1998->Oct 2001)
    18.265 (May 1995->Oct 2001)
    8.245 (May 1999->Feb 2007)
    10.245 (May 1999->Feb 2007)
    18.245 (May 1999->Mar 2007)
    8.255 (Mar 1995->Oct 1997)
    10.255 (Mar 1995->Aug 2006)
    18.255 (Jan 1997->Oct 2001)
    8.160 (May 1995->Mar 2001)
    8.260 (Mar 1995->Mar 2001)
    10.260 (Mar 1995->Aug 2006)
    18.260 (Jan 1997->Oct 2001)
    8.140 (May 1995->Mar 2001)
    8.110 (May 1995->Mar 2001)
    8.110 (May 1995->Mar 2001)
    8.280 (Apr 1998->Feb 2007)
    10.280 (Apr 1998->Feb 2007)
    HOCL
    10.150 HOCL (Aug 1987->Apr 2004)
    10.190 HOCL (Aug 1987->Apr 2004)
    11.150 HOCL (Aug 1987->Apr 2004)
    11.190 HOCL (Aug 1987->Apr 2004)
    12.220 HOCL/R-NL (Apr 1999->May 2009)
    12.240 HOCL-NL (May 2000 on)
    13.220 HOCL/R (Sep 2001->Apr 2004)
    14.220 HOCL/R-NL (Jan 1998 on)
    14.240 HOCL-NL (May 2000 on)
    14.250 HOCL-NL (May 2007 on)
    14.280 HOCL (Aug 2002->Dec 2014)
    14.280 HOCL (Aug 2002->Dec 2014)
    14.290 HOCL-NL (May 2007 on)
    18.220 HOCL/R-NL, HOCL/SKD(SL) (Oct 1998->May 2001)
    18.240 HOCL-NL (Aug 2002->Oct 2009)
    18.250 HOCL-NL, HOCL-SKD(SL) (May 2007->Dec 2014)
    18.280 HOCL-NL (May 2002->Aug 2008)
    18.290 HOCL-NL (May 2007->Dec 2014)
    L2000
    8.113 LC, 8.113 LLC (Aug 1995 on)
    8.113 LC,8.113 LLC, LRC, LLRC(LE110C) (Sep 2000 on)
    8.113 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (Aug 1995 on)
    8.113 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (Aug 1995 on)
    8.150 FOC,8.150 FOCL (Feb 1995 on)
    8.153 LC,8.153 LLC (Oct 1993->Jul 1997)
    8.153 LLS (Oct 1993->Jun 1996)
    8.153 LK (Oct 1993->Jul 1997)
    8.155 LC, LLC, LRC, LLRC (Feb 2004 on)
    8.155 L, LR, LC, LLC, LRC, LLRC, L-LF (Feb 2004 on)
    8.155 LLS, LLRS (Feb 2004 on)
    8.155 LLS, LLRS (Feb 2004 on)
    8.155 LK, L-KI, LR-KI, LRK-L, LK-L (Feb 2004 on)
    8.155 LK, LRK (Feb 2004 on)
    8.163 LC,8.163 LLC (May 1994 on)
    8.163 LC, LLC, LLRC, LRC (LE160C) (Sep 2000 on)
    8.163 LLS, LLRS (May 1994 on)
    8.163 LLS, LLRS (May 1994 on)
    8.163 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (May 1994 on)
    8.163 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (May 1994 on)
    8.163 LAC, LAEC, LARC, LAERC, LA-LF, LAE-LF (Jan 1995 on)
    8.220 FOC,8.220 FOCL (Apr 1995 on)
    8.223 LC,8.223 LLC (Oct 1993->Jun 1996)
    8.223 LLS (Oct 1993->Jun 1996)
    8.223 LK (Oct 1993->Jun 1996)
    8.223 LAEC (Jan 1995->Jun 1996)
    8.224 LC, LLC, LRC, LLRC (May 1994 on)
    8.224 LC,8.224 LLC, LRC, LLRC (May 1994 on)
    8.224 LLS, LLRS (May 1994 on)
    8.224 LK, LRK, L-KI, LR-KI (May 1994 on)
    8.224 LK, LRK, L-KI, LR-KI (May 1994 on)
    8.224 LAC, LAEC, LARC, LAERC (Jan 1995 on)
    8.224 LAC, LAEC, LARC, LAERC (Jan 1995 on)
    8.224 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L (Jan 1995 on)
    8.224 LAK, LAEK, LARK, LAERK (Jan 1995 on)
    8.225 LC,8.225 LLC, LRC, LLRC (LE220C) (Sep 2000 on)
    8.224 LLS, LLRS (May 1994 on)
    8.225 LLS, LLRS (LE220C) (Sep 2000 on)
    8.225 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE220C) (Sep 2000 on)
    8.225 LAC, LAEC, LARC, LAERC (LE220C) (Sep 2000 on)
    8.225 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L (Sep 2000 on)
    9.153 LC,9.153 LLC (Oct 1993->Jun 1996)
    9.153 LK (Oct 1993->Jun 1996)
    9.155 L, LC, LLC, LRC, LLRC (Feb 2004 on)
    9.155 LLS, LLRS (Feb 2004 on)
    9.155 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (Feb 2004 on)
    9.163 LC,9.163 LLC, LRC, LLRC (May 1994 on)
    9.163 LLS, LLRS (May 1994 on)
    9.163 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (May 1994 on)
    9.223 LC,9.223 LLC (Oct 1993->Jun 1996)
    9.223 LLS (Oct 1993->Jun 1996)
    9.223 LK (Oct 1993->Jun 1996)
    9.224 LC,9.224 LLC, LRC, LLRC (May 1994 on)
    9.224 LLS, LLRS (May 1994 on)
    9.224 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (May 1994 on)
    9.225 LC,9.225 LLC, LRC, LLRC (LE220C) (Sep 2000 on)
    9.225 LLS, LLRS (LE220C) (Sep 2000 on)
    9.225 LK, L-KI, LRK, LR-KI, LRK-KI, LK-L (LE220C) (Sep 2000 on)
    10.153 LC,10.153 LLC (Oct 1993->Jun 1996)
    10.153 LK (Oct 1993->Jun 1996)
    10.155 LC, LLC, LLRC, LRC, LLRC (Sep 2000 on)
    10.155 LK, L-KI, LRK, LR-KI, LK-L (Feb 2004 on)
    10.163 LC,10.163 LLC (May 1994 on)
    10.163 LC,10.163 LLC, LRC, LLRC (LE160C) (Sep 2000 on)
    10.163 LLS, LLRS (May 1994 on)
    10.163 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (May 1994 on)
    10.163 LAC, LAEC, LARC, LAERC (May 1994 on)
    10.163 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK (Jan 1995 on)
    10.220 FOC,10.220 FOCL (Feb 1995 on)
    10.223 LC,10.223 LLC (Oct 1993->Jun 1996)
    10.223 LLS (Oct 1993->Jun 1996)
    10.223 LK (Oct 1993->Jun 1996)
    10.223 LAEC (Jan 1995->Jun 1996)
    10.223 F, 10.223 FL (Jun 1993->Apr 2002)
    10.223 FA (Jun 1994->Apr 2002)
    10.224 LC,10.224 LLC, LRC, LLRC (May 1994 on)
    10.224 LLS, LLRS (May 1994 on)
    10.224 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (May 1994 on)
    10.224 LAC, LAEC, LARC, LAERC (Jan 1995 on)
    10.224 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK (Jan 1995 on)
    10.224 F, 10.224 FL (Jun 1993->Apr 2002)
    10.224 FA (Jun 1994->Apr 2002)
    10.225 LC, 10.225 LLC, LRC, LLRC (LE220C) (Sep 2000 on)
    10.225 LC, 10.225 LLC, LRC, LLRC (Sep 2000 on)
    10.225 LLS, LLRS (LE220C) (Sep 2000 on)
    10.225 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE220C) (Sep 2000 on)
    10.225 LAC, LAEC, LARC, LAERC (LE220C) (Sep 2000 on)
    10.225 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK (Sep 2000 on)
    10.225 LAE-GT, LAE-LF (Sep 2000 on)
    6.113 (Jun 1993->Aug 2006)
    6.113 (Jan 1997->Aug 2006)
    6.113 (Jun 1993->Aug 2006)
    6.113 (Jan 1997->Aug 2006)
    6.153 (Jun 1993->Aug 2006)
    6.153 (Jun 1993->Aug 2006)
    6.163 (Jun 1993->Aug 2006)
    6.163 (Jun 1993->Aug 2006)
    7.113 (Jun 1993->Aug 2006)
    7.113 (Jun 2000->Oct 2001)
    7.113 (Jan 1997->Aug 2006)
    7.113 (Jun 2000->Oct 2001)
    7.113 (Jun 2000->Oct 2001)
    7.113 (Jan 1997->Aug 2006)
    7.113 (Jun 2000->Oct 2001)
    7.153 (Jun 1993->Aug 2006)
    7.153 (Jun 2000->Oct 2001)
    7.153 (Jun 1993->Aug 2006)
    7.153 (Jun 2000->Oct 2001)
    7.163 (Jun 1993->Aug 2006)
    7.163 (Jun 2000->Oct 2001)
    7.163 (Jun 1993->Aug 2006)
    7.163 (Jun 2000->Oct 2001)
    8.113 (Jan 1997->Aug 2006)
    8.113 (Jan 1997->Apr 2006)
    8.145 (Jun 1993->Aug 2006)
    8.145 (Jun 1993->Jun 2006)
    8.145 (Jun 1993->Aug 2006)
    8.145 (Jun 1993->Apr 2006)
    9.145 (Jun 1993->Aug 2006)
    9.145 (Jun 1993->Aug 2006)
    9.113 (Jun 2000->Oct 2001)
    7.145 (Jun 2000->Oct 2001)
    9.113 (Jun 2000->Oct 2001)
    9.113 (Jun 2000->Oct 2001)
    6.145 (Jun 2000->Oct 2001)
    7.145 (Jun 2000->Oct 2001)
    9.113 (Jun 2000->Oct 2001)
    6.145 (Jun 2000->Oct 2001)
    6.143 (Jun 1993->Aug 2006)
    6.143 (Jun 1993->Aug 2006)
    7.143 (Jun 1993->Aug 2006)
    7.143 (Jun 1993->Aug 2006)
    6.113 (Jun 1993->Aug 2006)
    6.113 (Jan 1997->Aug 2006)
    6.143 (Jun 1993->Aug 2006)
    6.153 (Jun 1993->Aug 2006)
    6.163 (Jun 1993->Aug 2006)
    7.113 (Jan 1997->Aug 2006)
    7.143 (Jun 1993->Aug 2006)
    7.163 (Jun 1993->Aug 2006)
    8.113 (Jun 1993->Aug 2006)
    8.113 (Jan 1997->Aug 2006)
    8.145 (May 1994->Feb 2002)
    8.145 (Jun 1993->Aug 2006)
    9.223 (Jun 1994->Aug 2001)
    9.224 (Jun 1994->Aug 2001)
    9.145 (Jun 1993->Aug 2006)
    10.145 (Jun 1993->Apr 2006)
    10.145 (Jun 1993->Apr 2006)
    10.145 (Jun 1993->Mar 2006)
    9.223 (Jun 1994->Aug 2001)
    9.224 (Jun 1994->Aug 2001)
    10.223 (Jun 1994->Apr 2002)
    8.223 (Jun 1994->Aug 2001)
    8.145 (May 1994->Feb 2002)
    6.163 (Apr 1997->Aug 2006)
    6.163 (Apr 1997->Aug 2006)
    6.163 (Apr 1997->Aug 2006)
    7.163 (Apr 1997->Aug 2006)
    7.163 (Apr 1997->Aug 2006)
    LION´S CITY
    A 20 (Jul 1998 on)
    A 21 (Jun 1996 on)
    A 35 (Oct 2009 on)
    A 35 (Oct 2009 on)
    A 37 (Jan 2002->Oct 2009)
    A 66 (Feb 2009 on)
    A 66 (Feb 2009 on)
    19.280 (May 2004 on)
    M 2000 L
    12.145 LC, LLC, LRC, LLRC (May 2001 on)
    12.145 LK, LRK (May 2001 on)
    12.224 LC, LLC, LRC, LLRC (Aug 1995 on)
    12.224, 12.225, LK, LRK (Aug 1995 on)
    12.225 LC, LLC, LLLC, LRC, LLRC (May 2001 on)
    12.255 LC, LLC, LLLC, LLRC, LRC (Aug 2002 on)
    12.255 LK, LRK (Oct 2003 on)
    12.285 LC, LLC, LLLC, LLRC, LRC (Aug 2002 on)
    12.285 LK, LRK (Oct 2003 on)
    14.224 LC, LLC, LLLC, LRC, LLRC, LLLRC (Aug 1995 on)
    14.224 LK, LRK (Aug 1995 on)
    14.224 LAC, LARC (Aug 1995 on)
    14.224 LAK, LARK, LAK-L (Aug 1995 on)
    14.225 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE220B) (Sep 2000 on)
    14.225 LK, LRK (LE220B) (Sep 2000 on)
    14.225 LAC, LARC, (LE220B) (Sep 2000 on)
    14.225 LAK, LARK, LAK-L, (LE220B) (Sep 2000 on)
    14.255 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE250B) (Sep 2000 on)
    14.255 LK, LRK (Nov 2002 on)
    14.255 LAC, LARC (Nov 2002 on)
    14.255 LAK, LARK, LAK-L (Nov 2002 on)
    14.263, 14.264 LC, LLC, LLLC, LRC, LLRC, LLLRC (Aug 1995 on)
    14.263, 14.264 LAC, LARC (Aug 1995 on)
    14.263, 14.264 LK, LRK (Aug 1995 on)
    14.263, 14.264 LAK, LARK, LAK-L (Aug 1995 on)
    14.284 LC, LLC, LLLC, LRC, LLRC, LLLRC (Oct 1998 on)
    14.284, 14.285, LAC, LARC (Jun 1998 on)
    14.284, 14.285, LK, LRK (Oct 1998 on)
    14.284, 14.285, LAK, LARK, LAK-L (Jun 1998 on)
    14.285 LC, LLC, LLLC, LRC, LLRC, LLLRC,(LE280B) (Sep 2000 on)
    15.224 LC, LLC, LLLC, LRC, LLRC, LLLRC (Aug 1995 on)
    15.224 LK, LRK, LK-L (Aug 1995 on)
    15.225 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE220B) (Sep 1999 on)
    15.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE250B) (Sep 1999 on)
    15.255 LK, LRK, LK-L, (LE250B) (Sep 1999 on)
    15.263, 15.264 LC, LLC, LLLC, LRC,LLRC, LLLRC (Aug 1995 on)
    15.263, 15.264 LK, LRK, LK-L (Aug 1995 on)
    15.284 LC, LLC, LLLC, LRC, LLRC, LLLRC (Jun 1998 on)
    15.284 LK, LRK, LK-L (Jun 1998 on)
    15.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE280B) (Sep 1999 on)
    15.285 LK, LRK, LK-L, (LE280B) (Sep 1999 on)
    18.224, 18.225, LC, LLC, LLLC, LRC, LLRC, LLLRC (Aug 1995 on)
    18.224, 18.225, LAC, LARC (Aug 1995 on)
    18.224, 18.225, LK, LK-L, LLK, LLK-L, LLRK, LRK (Aug 1995 on)
    18.224, 18.225, LAK, LARK, LAK-L (Aug 1995 on)
    18.255 LAK, LARK, LAK-L (May 2001 on)
    18.255 LAC, LARC (May 2001 on)
    18.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE250B) (Sep 1999 on)
    18.255 LK, LK-L, LLK, LLK-L,LLRK, LRK (Nov 2002 on)
    18.263, 18.264, LC, LLC, LLLC, LRC, LLRC, LLLRC (Aug 1995 on)
    18.263, 18.264, LAC, LARC (Aug 1995 on)
    18.263, 18.264, LK, LK-L, LLK, LLK-L,LLRK, LRK (Aug 1995 on)
    18.263, 18.264, LAK, LARK, LAK-L (Aug 1995 on)
    18.284 LC, LLC, LLLC, LRC, LLRC, LLLRC (Jun 1998 on)
    18.284 LAC, LARC (Jun 1998 on)
    18.284, 18.285, LK, LK-L, LLK, LLK-L,LLRK, LRK (Jun 1998 on)
    18.284 LAK, LARK, LAK-L (Jun 1998 on)
    18.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE280B) (Sep 1999 on)
    18.285 LAC, LARC (LE280B) (Sep 1999 on)
    18.285 LAK, LARK, LAK-L, (LE280B) (Sep 1999 on)
    19.224, 19.225, LC, LLC,LLC, LLLRC, LLRC, LRC (May 2001 on)
    19.255 LC, LLC, LLLC, LLLRC, LLRC, LRC (May 2001 on)
    19.264 LC, LLC, LLLC, LLLRC, LLRC, LRC (May 2001 on)
    19.284, 19.285, LC, LLC, LLLC, LLLRC, LLRC, LRC (May 2001 on)
    20.224, 20225 LNLC, LNLLC (May 2001 on)
    20.224 LNLC, LNLLC (May 2001 on)
    20.255 LNLC, LNLLC (May 2001 on)
    20.264 LNLC, LNLLC (May 2001 on)
    20.284, 20.285, LNLC, LNLLC (May 2001 on)
    26.224, 26.225, DL-HK, DLR-HK (Nov 2002 on)
    26.284, 26.285, DL-HK, DLR-HK (Nov 2002 on)
    26.284 DL-TM, DLR-TM (May 2001 on)
    26.285 DL-TM, DLR-TM (May 2001 on)
    12.163 (Apr 1995->Aug 2006)
    14.163 (Apr 1995->Mar 2005)
    14.163 (Feb 1997->Apr 2001)
    15.163 (Jul 1995->Apr 2002)
    26.255 (Jan 1999->Feb 2007)
    26.284 (Jan 1999->Feb 2007)
    26.285 (Jan 1999->Feb 2007)
    26.225 (Jan 1999->Feb 2007)
    26.274 (May 2004->Feb 2007)
    26.275 (May 2004->Feb 2007)
    11.163 (May 1995->Aug 2006)
    11.163 (May 1995->Aug 2006)
    11.223 (Apr 1995->Aug 2006)
    11.223 (Apr 1995->Aug 2006)
    11.224 (Apr 1995->Aug 2006)
    11.224 (Apr 1995->Aug 2006)
    11.225 (Apr 1995->Aug 2006)
    11.225 (Apr 1995->Aug 2006)
    12.163 (Apr 1995->Aug 2006)
    12.255 (May 1995->Feb 2007)
    12.255 (May 1995->Aug 2006)
    13.163 (Apr 1995->Aug 2001)
    13.225 (May 1995->Apr 2002)
    13.225 (May 1995->Apr 2002)
    13.255 (May 1995->Apr 2002)
    13.255 (May 1995->Apr 2002)
    13.255 (May 1995->Apr 2002)
    13.255 (May 1995->Apr 2002)
    13.285 (May 1995->Apr 2002)
    13.285 (May 1995->Apr 2002)
    14.163 (Apr 1995->Mar 2005)
    14.255 (Apr 1995->Aug 2006)
    14.255 (May 1995->Feb 2007)
    14.255 (Apr 1995->Aug 2006)
    14.263 (Apr 1995->Aug 2006)
    14.263 (May 1995->Feb 2007)
    14.263 (Apr 1995->Aug 2006)
    14.264 (Apr 1995->Aug 2006)
    14.264 (May 1995->Feb 2007)
    14.264 (Apr 1995->Aug 2006)
    12.225 (May 1995->Feb 2007)
    12.255 (May 1995->Feb 2007)
    12.255 (May 1995->Feb 2007)
    12.285 (May 1995->Feb 2007)
    13.224 (Jan 1996->Feb 2007)
    13.224 (Jan 1996->Feb 2007)
    13.225 (Jan 1996->Apr 2002)
    13.225 (Jan 1996->Apr 2002)
    13.255 (Jan 1996->Apr 2002)
    13.255 (Jan 1996->Apr 2002)
    13.255 (Jan 1996->Apr 2002)
    13.255 (Jan 1996->Apr 2002)
    13.255 (May 1995->Apr 2002)
    13.255 (May 1995->Apr 2002)
    13.263 (Jan 1996->Feb 2007)
    13.263 (Jan 1996->Feb 2007)
    13.263 (Jan 1996->Feb 2007)
    13.263 (Jan 1996->Feb 2007)
    13.284 (Jan 1996->Apr 2002)
    13.284 (Jan 1996->Apr 2002)
    13.285 (Jan 1996->Apr 2002)
    13.285 (Jan 1996->Apr 2002)
    13.285 (May 1995->Apr 2002)
    14.224 (May 1995->Feb 2007)
    14.225 (May 1995->Feb 2007)
    14.255 (Jan 1996->Feb 2007)
    14.255 (Jan 1996->Feb 2007)
    14.255 (May 1995->Feb 2007)
    14.255 (May 1995->Feb 2007)
    14.263 (Jan 1996->Feb 2007)
    14.263 (Jan 1996->Feb 2007)
    14.263 (May 1995->Feb 2007)
    14.263 (May 1995->Feb 2007)
    14.264 (Jan 1996->Feb 2007)
    14.264 (Jan 1996->Feb 2007)
    14.264 (May 1995->Feb 2007)
    14.264 (May 1995->Feb 2007)
    14.284 (May 1995->Feb 2007)
    14.285 (May 1995->Feb 2007)
    15.163 (Jul 1995->Apr 2002)
    15.255 (Apr 1995->Aug 2006)
    15.255 (Apr 1995->Aug 2006)
    15.263 (Apr 1995->Aug 2006)
    15.263 (Apr 1995->Aug 2006)
    15.264 (Apr 1995->Aug 2006)
    15.264 (Apr 1995->Aug 2006)
    18.255 (Mar 1995->Feb 2007)
    18.255 (Mar 1995->Feb 2007)
    18.263 (Mar 1995->Apr 2002)
    18.263 (Mar 1995->Apr 2002)
    18.264 (Mar 1995->Feb 2007)
    18.264 (Mar 1995->Feb 2007)
    19.225 (Apr 1995->Aug 2006)
    19.224 (Apr 1995->Aug 2006)
    19.255 (Apr 1995->Aug 2006)
    19.255 (Apr 1995->Aug 2006)
    19.255 (Apr 1995->Aug 2006)
    19.264 (Apr 1995->Aug 2006)
    19.264 (Apr 1995->Aug 2006)
    19.264 (Apr 1995->Aug 2006)
    19.284 (Apr 1995->Aug 2006)
    19.285 (Apr 1995->Aug 2006)
    20.255 (Jul 1995->Aug 2006)
    20.264 (Jul 1995->Aug 2006)
    26.224 (Jan 1999->Feb 2007)
    11.145 (May 1995->Aug 2006)
    11.145 (May 1995->Aug 2006)
    18.255 (Aug 1995->Mar 2007)
    18.255 (Aug 1995->Mar 2007)
    18.263 (Aug 1995->Apr 2002)
    18.263 (Aug 1995->Apr 2002)
    18.264 (Aug 1995->Mar 2007)
    18.264 (Aug 1995->Mar 2007)
    M 2000 M
    12.224 MC, MLC, MLLC, MLRC, MRC, MLLRC (Feb 2003->Dec 2005)
    12.224 MLS, MLRS (Feb 2003->Dec 2005)
    12.225 MC, MLC, MLLC, MLRC, MRC, MLLRC (Feb 2003->Dec 2005)
    12.225 MLS, MLRS (Feb 2003->Dec 2005)
    12.264 MC, MLC, MLLC, MLRC, MRC, MLLRC (Feb 2003->Dec 2005)
    14.224 MC, MLC, MLLC, MLRC, MRC, MLLRC (Aug 1995->Dec 2005)
    14.224 MLS, MLRS (Aug 1995->Dec 2005)
    14.224 MAK, MAK-L, MARK (Aug 1995->Dec 2005)
    14.225 MC, MLC, MLLC, MLRC, MRC, MLLRC (Oct 2000->Dec 2005)
    14.225 MLS, MLRS (Feb 2003->Dec 2005)
    14.225 MAK, MAK-L, MARK (Aug 1995->Jul 2005)
    14.264 MC, MLC, MLLC, MLRC, MRC, MLLRC (Aug 1995->Dec 2005)
    14.264 MLS, MLRS (Aug 1995->Dec 2005)
    14.264 MAK, MAK-L, MARK (Nov 2002->Dec 2005)
    18.224 MC, MLC, MLLC, MRC, MLRC, MLLRC (Aug 1995->Dec 2005)
    18.224 MK, MK-L, MLK, MLRK, MRK (Aug 1995->Dec 2005)
    18.224 MAC, MARC (Aug 1995->Dec 2005)
    18.224 MAK, MAK-L, MARK (Aug 1995->Dec 2005)
    18.225 MC, MLC, MLLC, MRC, MLRC, MLLRC (Oct 2000->Dec 2005)
    18.225 MLS, MLRS (Feb 2003->Dec 2005)
    18.225 MK, MK-L, MLK, MLRK, MRK (Oct 2000->Dec 2005)
    18.225 MAC, MARC (Feb 2003->Dec 2005)
    18.225 MAK, MAK-L, MARK (Jan 1996->Jul 2005)
    18.264 MC, MLC, MLLC, MRC, MLRC, MLLRC (Aug 1995->Dec 2005)
    18.264 MLS, MLRS (Aug 1995->Dec 2005)
    18.264 MK, MK-L, MLK, MLRK, MRK (Aug 1995->Dec 2005)
    18.264 MAC, MARC (Aug 1995->Dec 2005)
    18.264 MAK, MAK-L, MARK (Aug 1995->Dec 2005)
    25.224 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (Aug 1995->Dec 2005)
    25.224 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (Aug 1995->Dec 2005)
    25.225 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (Feb 2003->Dec 2005)
    25.225 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (Feb 2003->Dec 2005)
    25.264 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (Aug 1995->Dec 2005)
    25.264 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (Aug 1995->Dec 2005)
    12.224 (Aug 1995->Jul 2005)
    12.264 (Aug 1995->Jul 2005)
    13.224 (Jun 1995->Jul 2005)
    13.224 (Jul 1995->Jul 2005)
    13.225 (Jun 1995->Jul 2005)
    13.225 (Jul 1995->Jul 2005)
    13.264 (Jun 1995->Jul 2005)
    13.264 (Jul 1995->Jul 2005)
    14.224 (Aug 1995->Jul 2005)
    14.224 (Aug 1995->Jul 2005)
    14.225 (Aug 1995->Jul 2005)
    14.225 (Aug 1995->Jul 2005)
    23.264 (May 1995->Jul 2005)
    26.224 (May 1995->Mar 2004)
    26.225 (May 1995->Mar 2004)
    23.225 (May 1995->Jul 2005)
    12.224 (Aug 1995->Jul 2005)
    12.264 (Aug 1995->Jul 2005)
    14.264 (Aug 1995->Jul 2005)
    M90
    12.152 F,12.152 FL (Dec 1988->May 1994)
    12.152 FS,12.152 FLS (Dec 1988->May 1994)
    12.152 FK (Dec 1988->May 1994)
    12.192 F,12.192 FL (Jul 1990->Jun 1996)
    12.192 FS,12.192 FLS (Jul 1990->Jun 1996)
    12.192 FA (Oct 1992->Jun 1996)
    12.192 FK (Jul 1990->Jun 1996)
    12.192 FAK (Oct 1992->Jun 1996)
    12.222 F,12.222 FL (May 1994->Jun 1996)
    12.222 FA (May 1994->Jun 1996)
    12.222 FLS (May 1994->Jun 1996)
    12.222 FK (May 1994->Jun 1996)
    12.222 FAK (May 1994->Jun 1996)
    12.232 F,12.232 FL (Aug 1988->Jun 1996)
    12.232 FA (May 1990->Jun 1996)
    12.232 FS,12.232 FLS (Aug 1988->Jun 1996)
    12.232 FK (Aug 1988->Jun 1996)
    12.232 FAK (May 1990->Jun 1996)
    12.262 F,12.262 FL (Aug 1995->Jun 1996)
    12.262 FS,12.262 FLS (Aug 1995->Jun 1996)
    12.272 F,12.272 FL (Oct 1992->Jun 1996)
    12.272 FS,12.272 FLS (Oct 1992->Jun 1996)
    12.272 FK (Oct 1992->Jun 1996)
    14.152 F,14.152 FL (May 1994->Jun 1996)
    14.152 F,14.152 FL (Dec 1988->Apr 1994)
    14.152 FS,14.152 FLS (May 1994->Jun 1996)
    14.152 FS,14.152 FLS (Dec 1988->May 1994)
    14.152 FK (May 1994->Jun 1996)
    14.152 FK (Dec 1988->May 1994)
    14.162 F,14.162 FL (Aug 1995->Jun 1996)
    14.162 FS,14.162 FLS (Aug 1995->Jun 1996)
    14.162 FK (Aug 1995->Jun 1996)
    14.192 F,14.192 FL (Aug 1988->Jun 1990)
    14.192 F,14.192 FL (Jul 1990->Jun 1996)
    14.192 FS,14.192 FLS (Aug 1988->Jun 1990)
    14.192 FS,14.192 FLS (Jul 1990->Jun 1996)
    14.192 FK (Aug 1988->Jun 1990)
    14.192 FK (Jul 1990->Jun 1996)
    14.222 F,14.222 FL (May 1994->Jun 1996)
    14.222 FLS (May 1994->Jun 1996)
    14.222 FK (May 1994->Jun 1996)
    14.232 F,14.232 FL (May 1990->Apr 1995)
    14.232 F,14.232 FL (Aug 1988->Jun 1996)
    14.232 FS,14.232 FLS (May 1990->Apr 1995)
    14.232 FS,14.232 FLS (Aug 1988->Jun 1996)
    14.232 FK (Aug 1988->Jun 1996)
    14.262 F,14.262 FL (Aug 1995->Jun 1996)
    14.262 FS,14.262 FLS (Aug 1995->Jun 1996)
    14.262 FK (Aug 1995->Jun 1996)
    14.272 F,14.272 FL (Oct 1992->Jun 1996)
